Knowledge Management System Of Institute Of Botany,CAS
Genetic divergence among Bradyrhizobium strains nodulating wild and cultivated Kummerowia spp. in China | |
Ji, Zhaojun1,2,3,4; Liu, Tianyan2,3,4; Zhang, Jixing1; Yan, Hui2,3,4; Wang, Entao5; Cui, Qingguo6; Chen, Wenxin2,3,4; Chen, Wenfeng2,3,4 | |
2019 | |
Source Publication | SYSTEMATIC AND APPLIED MICROBIOLOGY
![]() |
ISSN | 0723-2020 |
Volume | 42Issue:2Pages:223-231 |
Abstract | Distribution of rhizobial species is affected by geographical isolation and selected by leguminous hosts, however, little is known about the molecular evolution of rhizobia nodulating the same legume in different eco-environments. In present study, the microevolution of Bradyrhizobium associated with the leguminous grass Kummerowia grown in exurban areas and cultivated in urban areas in China was investigated. Total 14 genospecies, including seven new groups, were identified based on a concatenated sequence analysis of taxonomic markers (SMc00019, truA and thrA) for 94 representative strains. Results demonstrated that lower levels of nucleotide diversity were found in the strains isolated from urban areas compared with those isolated from exurban areas, based on the evolutional analyses of three housekeeping genes (atpD, glnII and recA), two symbiosis-related genes (nodC and nifH), and the taxonomic markers. Moreover, compared with urban areas, gene exchange and recombination occurred more frequently among the genospecies isolated from exurban areas, regardless of the geographical distribution. Finally, the evolutionary lineage of Bradyrhizobium strains isolated from urban areas was independent of that of the strains isolated from exurban areas. In summary, the evolutionary history of Kummerowia bradyrhizobia may have been gradually segregated to different evolutionary lineages, irrespective of distinct biogeography. (C) 2018 Elsevier GmbH. All rights reserved. |
Keyword | Bradyrhizobium Kummerowia Microevolution Phylogeny Recombination Urban segregation |
Subject Area | Biotechnology & Applied Microbiology ; Microbiology |
DOI | 10.1016/j.syapm.2018.10.003 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SP NOV. ; ROOT-NODULES ; DIVERSITY ; RHIZOBIA ; FLAVONOIDS ; ASTRAGALUS ; HEDYSARUM ; SAMPLE |
WOS Research Area | Biotechnology & Applied Microbiology ; Microbiology |
WOS ID | WOS:000460152500013 |
Publisher | ELSEVIER GMBH |
Subtype | Article |
Publication Place | MUNICH |
EISSN | 1618-0984 |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31500001, 31860001, 31770039] ; Natural Science Foundation of Inner Mongolia Autonomous Region of China [2017MS(LH)0306] |
Corresponding Author Email | chenwf@cau.edu.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/19439 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Inner Mongolia Univ Nationalities, Coll Life Sci, Tongliao 028042, Inner Mongolia, Peoples R China 2.Inner Mongolia Univ Nationalities, Horqin Plant Stress Biol Res Inst, Tongliao 028042, Inner Mongolia, Peoples R China 3.State Key Lab Agrobiotechnol, Beijing 100193, Peoples R China 4.China Agr Univ, Coll Biol Sci, Beijing 100193, Peoples R China 5.China Agr Univ, Rhizobium Res Ctr, Beijing 100193, Peoples R China 6.Inst Politecn Nacl, Escuela Nacl Ciencias Biol, Dept Microbiol, Mexico City 11340, DF, Mexico 7.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China |
Recommended Citation GB/T 7714 | Ji, Zhaojun,Liu, Tianyan,Zhang, Jixing,et al. Genetic divergence among Bradyrhizobium strains nodulating wild and cultivated Kummerowia spp. in China[J]. SYSTEMATIC AND APPLIED MICROBIOLOGY,2019,42(2):223-231. |
APA | Ji, Zhaojun.,Liu, Tianyan.,Zhang, Jixing.,Yan, Hui.,Wang, Entao.,...&Chen, Wenfeng.(2019).Genetic divergence among Bradyrhizobium strains nodulating wild and cultivated Kummerowia spp. in China.SYSTEMATIC AND APPLIED MICROBIOLOGY,42(2),223-231. |
MLA | Ji, Zhaojun,et al."Genetic divergence among Bradyrhizobium strains nodulating wild and cultivated Kummerowia spp. in China".SYSTEMATIC AND APPLIED MICROBIOLOGY 42.2(2019):223-231. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S072320201830(2285KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment