Knowledge Management System Of Institute Of Botany,CAS
The Kobresia pygmaea ecosystem of the Tibetan highlands - Origin, functioning and degradation of the world's largest pastoral alpine ecosystem Kobresia pastures of Tibet | |
Miehe, Georg; Schleuss, Per-Marten; Seeber, Elke2; Babel, Wolfgang3,4; Biermann, Tobias5; Braendle, Martin6; Chen, Fahu7; Coners, Heinz8; Foken, Thomas4; Gerken, Tobias9; Graf, Hans-F.; Guggenberger, Georg11; Hafner, Silke12; Holzapfel, Maika13; Ingrisch, Johannes14; Kuzyakov, Yakov12,13,15,16; Lai, Zhongping17; Lehnert, Lukas; Leuschner, Christoph8; Li, Xiaogang18; Liu, Jianquan18; Liu, Shibin12; Ma, Yaoming19; Miehe, Sabine; Mosbrugger, Volker20,21; Noltie, Henry J.; Schmidt, Joachim23; Spielvogel, Sandra24; Unteregelsbacher, Sebastian25; Wang, Yun13; Willinghoefer, Sandra8; Xu, Xingliang12,26; Yang, Yongping27; Zhang, Shuren28![]() | |
2019 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 648Pages:754-771 |
Abstract | With 450,000 km(2) Kobresia (syn. Carex) pygmaea dominated pastures in the eastern Tibetan highlands are the world's largest pastoral alpine ecosystemforming a durable turf cover at 3000-6000 m a.s.l. Kobresia's resilience and competitiveness is based on dwarf habit, predominantly below-ground allocation of photo assimilates, mixture of seed production and clonal growth, and high genetic diversity. Kobresia growth is co-limited by livestock-mediated nutrient withdrawal and, in the drier parts of the plateau, low rainfall during the short and cold growing season. Overstocking has caused pasture degradation and soil deterioration over most parts of the Tibetan highlands and is the basis for this man-made ecosystem. Natural autocyclic processes of turf destruction and soil erosion are initiated through polygonal turf cover cracking, and accelerated by soil-dwelling endemic small mammals in the absence of predators. The major consequences of vegetation cover deterioration include the release of large amounts of C, earlier diurnal formation of clouds, and decreased surface temperatures. These effects decrease the recovery potential of Kobresia pastures and make them more vulnerable to anthropogenic pressure and climate change. Traditional migratory rangeland management was sustainable over millennia, and possibly still offers the best strategy to conserve and possibly increase C stocks in the Kobresia turf. (C) 2018 The Authors. Published by Elsevier B.V. |
Keyword | Alpine meadow Alpine plant ecology Carbon cycle and sequestration Carex parvula Grazing ecology Hydrological cycle Nutrient cycles Paleo-environment Qinghai-Tibet Plateau Rangeland management |
Subject Area | Environmental Sciences |
DOI | 10.1016/j.scitotenv.2018.08.164 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PERMANENT HUMAN OCCUPATION ; CLIMATE VARIABILITY ; INORGANIC NITROGEN ; PLANT-COMMUNITIES ; HUMAN HABITATION ; SOIL-MOISTURE ; COVER CHANGES ; CO2 EXCHANGE ; 21 KA ; PLATEAU |
WOS Research Area | Environmental Sciences & Ecology |
WOS ID | WOS:000447805500070 |
Publisher | ELSEVIER |
Subtype | Review |
Publication Place | AMSTERDAM |
EISSN | 1879-1026 |
Funding Organization | German Research FoundationGerman Research Foundation (DFG) [DFG SPP 1372] ; Volkswagen Foundation [Marburg - Lhasa University Partnership Program] ; German Federal Ministry of Education and Research [BMBF-CAME framework] ; Ministry of Science and Technology of the People's Republic of ChinaMinistry of Science and Technology, China [2010DFA34610] |
Corresponding Author Email | opgenoorth@uni-marburg.de |
OA | hybrid, Green Submitted, Green Published |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/19551 |
Collection | 系统与进化植物学国家重点实验室 |
Affiliation | 1.Philipps Univ Marburg, Fac Geog, Marburg, Germany 2.Univ Bayreuth, Soil Biogeochem, Bayreuth, Germany 3.Univ Greifswald, Inst Bot & Landscape Ecol, Greifswald, Germany 4.Univ Bayreuth, Micrometeorol Grp, Bayreuth, Germany 5.Univ Bayreuth, Bayreuth Ctr Ecol & Environm Res, Bayreuth, Germany 6.Lund Univ, Ctr Environm & Climate Res, Lund, Sweden 7.Philipps Univ Marburg, Dept Ecol, Marburg, Germany 8.Lanzhou Univ, MOE Key Lab West Chinas Environm Syst, Sch Earth & Environm Sci, Lanzhou, Gansu, Peoples R China 9.Univ Gottingen, Dept Plant Ecol & Ecosyst Res, Gottingen, Germany 10.Montana State Univ, Dept Land Resources & Environm Sci, Bozeman, MT 59717 USA 11.Graf, Hans-F.] Univ Cambridge, Dept Geog, Ctr Atmospher Sci, Cambridge, England 12.Leibniz Univ Hannover, Inst Soil Sci, Hannover, Germany 13.Univ Gottingen, Dept Soil Sci Temperate Ecosyst, Gottingen, Germany 14.Senckenberg Museum Gorlitz, Dept Bot, Gorlitz, Germany 15.Univ Innsbruck, Inst Ecol Res, Innsbruck, Austria 16.Univ Gottingen, Dept Agr Soil Sci, Gottingen, Germany 17.Kazan Fed Univ, Inst Environm Sci, Kazan, Russia 18.China Univ Geosci, State Key Lab Biogeol & Environm Geol, Sch Earth Sci, Wuhan, Hubei, Peoples R China 19.Lanzhou Univ, State Key Lab Grassland Agroecosyst, Coll Life Sci, Lanzhou, Gansu, Peoples R China 20.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing, Peoples R China 21.Senckenberg Res Inst, Frankfurt, Germany 22.Nat Hist Museum, Frankfurt, Germany 23.Noltie, Henry J.] Royal Bot Garden Edinburgh, Edinburgh, Midlothian, Scotland 24.Univ Rostock, Inst Biosci Gen & Systemat Zool, Rostock, Germany 25.Univ Kiel, Dept Soil Sci, Kiel, Germany 26.KIT, Inst Meteorol & Climate Res, Atmospher Environm Res IMK IFU, Garmisch Partenkirchen, Germany 27.Chinese Acad Sci, Key Lab Ecosyst Network Observat & Modeling, Inst Geog Sci & Nat Resources Res, Beijing, Peoples R China 28.Chinese Acad Sci, Inst Tibetan Plateau Res, Lab Alpine Ecol & Biodivers, Beijing, Peoples R China 29.Chinese Acad Sci, Lab Systemat & Evolutionary Bot, Inst Bot, Beijing, Peoples R China 30.German Ctr Integrat Biodivers Res iDiv, Leipzig, Germany 31.Tech Univ Dresden, Int Inst Zittau, Markt 23, D-02763 Zittau, Germany |
Recommended Citation GB/T 7714 | Miehe, Georg,Schleuss, Per-Marten,Seeber, Elke,et al. The Kobresia pygmaea ecosystem of the Tibetan highlands - Origin, functioning and degradation of the world's largest pastoral alpine ecosystem Kobresia pastures of Tibet[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,648:754-771. |
APA | Miehe, Georg.,Schleuss, Per-Marten.,Seeber, Elke.,Babel, Wolfgang.,Biermann, Tobias.,...&Wesche, Karsten.(2019).The Kobresia pygmaea ecosystem of the Tibetan highlands - Origin, functioning and degradation of the world's largest pastoral alpine ecosystem Kobresia pastures of Tibet.SCIENCE OF THE TOTAL ENVIRONMENT,648,754-771. |
MLA | Miehe, Georg,et al."The Kobresia pygmaea ecosystem of the Tibetan highlands - Origin, functioning and degradation of the world's largest pastoral alpine ecosystem Kobresia pastures of Tibet".SCIENCE OF THE TOTAL ENVIRONMENT 648(2019):754-771. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Applet_2021-12-9_163(6490KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment