Knowledge Management System Of Institute Of Botany,CAS
Increasing water availability and facilitation weaken biodiversity-biomass relationships in shrublands | |
Guo, Yanpei1,2; Schob, Christian2,3; Ma, Wenhong4; Mohammat, Anwar5; Liu, Hongyan1; Yu, Shunli6; Jiang, Youxu1,7; Schmid, Bernhard2,8; Tang, Zhiyao1 | |
2019 | |
Source Publication | ECOLOGY |
ISSN | 0012-9658 |
Volume | 100Issue:3 |
Abstract | Positive biodiversity-ecosystem-functioning (BEF) relationships are commonly found in experimental and observational studies, but how they vary in different environmental contexts and under the influence of coexisting life forms is still controversial. Investigating these variations is important for making predictions regarding the dynamics of plant communities and carbon pools under global change. We conducted this study across 433 shrubland sites in northern China. We fitted structural equation models (SEMs) to analyze the variation in the species-richness-biomass relationships of shrubs and herbs along a wetness gradient and general liner models (GLMs) to analyze how shrub or herb biomass affected the species-richness-biomass relationship of the other life form. We found that the positive species-richness-biomass relationships for both shrubs and herbs became weaker or even negative with higher water availability, likely indicating stronger interspecific competition within life forms under more benign conditions. After accounting for variation in environmental contexts using residual regression, we found that the benign effect of greater facilitation by a larger shrub biomass reduced the positive species-richness-biomass relationships of herbs, causing them to become nonsignificant. Different levels of herb biomass, however, did not change the species-richness-biomass relationship of shrubs, possibly because greater herb biomass did not alter the stress level for shrubs. We conclude that biodiversity in the studied plant communities is particularly important for plant biomass production under arid conditions and that it might be possible to use shrubs as nurse plants to facilitate understory herb establishment in ecological restoration. |
Keyword | biodiversity-ecosystem functioning relationships biomass competition facilitation shrub density shrublands water availability |
Subject Area | Ecology |
DOI | 10.1002/ecy.2624 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | DIVERSITY-PRODUCTIVITY RELATIONSHIPS ; TREE SPECIES-DIVERSITY ; POSITIVE INTERACTIONS ; PLANT INTERACTIONS ; ECOSYSTEM FUNCTION ; CARBON STORAGE ; COMPETITION ; NITROGEN ; STRESS ; GROWTH |
WOS Research Area | Environmental Sciences & Ecology |
WOS ID | WOS:000460163500020 |
Publisher | WILEY |
Subtype | Article |
Publication Place | HOBOKEN |
EISSN | 1939-9170 |
Funding Organization | National Key Research and Development Plan [2017YFA0605101] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31770489, 31621091] ; Chinese Academy of SciencesChinese Academy of Sciences [XDA05050300] ; Chinese Scholarship CouncilChina Scholarship Council [20160610292] ; University Research Priority Program Global Change and Biodiversity of the University of Zurich |
Corresponding Author Email | zytang@urban.pku.edu.cn |
OA | hybrid, Green Accepted, Green Published |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/19594 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Peking Univ, Inst Ecol, Coll Urban & Environm Sci, Beijing, Peoples R China 2.Peking Univ, Key Lab Earth Surface Proc, Beijing, Peoples R China 3.Univ Zurich, Dept Evolutionary Biol & Environm Studies, Zurich, Switzerland 4.Swiss Fed Inst Technol, Swiss Fed Inst Technol, Dept Environm Syst Sci, Zurich, Switzerland 5.Inner Mongolia Univ, Sch Life Sci, Hohhot, Peoples R China 6.Chinese Acad Sci, Xinjiang Inst Ecol & Geog, Urumqi, Peoples R China 7.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Changes, Beijing, Peoples R China 8.Chinese Acad Forestry, Res Inst Forest Ecol Environm & Protect, State Forestry Adm, Key Lab Forest Ecol & Environm, Beijing, Peoples R China 9.Univ Zurich, Dept Geog, Zurich, Switzerland |
Recommended Citation GB/T 7714 | Guo, Yanpei,Schob, Christian,Ma, Wenhong,et al. Increasing water availability and facilitation weaken biodiversity-biomass relationships in shrublands[J]. ECOLOGY,2019,100(3). |
APA | Guo, Yanpei.,Schob, Christian.,Ma, Wenhong.,Mohammat, Anwar.,Liu, Hongyan.,...&Tang, Zhiyao.(2019).Increasing water availability and facilitation weaken biodiversity-biomass relationships in shrublands.ECOLOGY,100(3). |
MLA | Guo, Yanpei,et al."Increasing water availability and facilitation weaken biodiversity-biomass relationships in shrublands".ECOLOGY 100.3(2019). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
ecy.2624.pdf(2144KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment