Knowledge Management System Of Institute Of Botany,CAS
Extinct genus Lagokarpos reveals a biogeographic connection between Tibet and other regions in the Northern Hemisphere during the Paleogene | |
Tang, He; Liu, Jia; Wu, Fei-Xiang; Spicer, Teresa4; Spicer, Robert A.; Deng, Wei-Yu-Dong; Xu, Cong-Li; Zhao, Fan1; Huang, Jian; Li, Shu-Feng; Su, Tao1; Zhou, Zhe-Kun | |
2019 | |
Source Publication | JOURNAL OF SYSTEMATICS AND EVOLUTION |
ISSN | 1674-4918 |
Volume | 57Issue:6Pages:670-677 |
Abstract | The biodiversity history on the Qinghai-Tibetan Plateau (QTP) has remained unclear for a long time. Recent paleobotanical investigations provide opportunities for revealing the phytogeographic history on the QTP in deep time and for testing phylogeographic hypotheses. Lagokarpos is an extinct genus with unknown modern affinities. It is easily distinguished by its fruits, which have two long wings and an elliptical fruit body. Previously, Lagokarpos fossils have only been found from North America and Germany, ranging from the latest Paleogene to early middle Eocene. Recently, we found fossil fruits of this genus from the Niubao Formation, near Bangoin County in the central QTP. A new species, namely Lagokarpos tibetensis H. Tang, T. Su & Z. K. Zhou sp. nov., is described. This is the first fossil record of the genus in Asia. The occurrence of L. tibetensis indicates a close floristic linkage between the QTP and other floras in the Northern Hemisphere during the Paleogene. According to the floristic assemblages, we suggest the central QTP experienced a tropical or subtropical humid climate during that period. |
Keyword | biogeography Lagokarpos Northern Hemisphere Paleogene Qinghai-Tibetan Plateau |
Subject Area | Plant Sciences |
DOI | 10.1111/jse.12505 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | 1ST FOSSIL RECORD ; EOCENE CLIMATE ; LUNPOLA BASIN ; PLATEAU ; ORIGIN ; ASIA ; AGE |
WOS Research Area | Plant Sciences |
WOS ID | WOS:000479570000001 |
Publisher | WILEY |
Special Issue | SI |
Subtype | Article |
Publication Place | HOBOKEN |
EISSN | 1759-6831 |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [41661134049] ; Strategic Priority Research Program, CAS [XDA 20070301, XDB26000000, XDA20070203] ; Key Research Program of Frontier Sciences, CAS [QYZDB-SSW-SMC016] ; Youth Innovation Promotion Association, CAS [2017439, 2017103] ; CAS 135 program [2017XTBG-F01] |
Corresponding Author Email | sutao@xtbg.org.cn ; zhouzk@xtbg.ac.cn |
OA | Bronze |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/19634 |
Collection | 系统与进化植物学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 4.CAS Ctr Excellence Life & Paleoenvironm, Beijing 100044, Peoples R China 5.Chinese Acad Sci, Inst Bot, State Key Lab Systemat & Evolutionary Bot, Beijing 100093, Peoples R China 6.Spicer, Robert A.] Open Univ, Sch Environm Earth & Ecosyst Sci, Milton Keynes MK7 6AA, Bucks, England 7.Chinese Acad Sci, Kunming Inst Bot, Key Lab Plant Divers & Biogeog East Asia, Kunming 650201, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Tang, He,Liu, Jia,Wu, Fei-Xiang,et al. Extinct genus Lagokarpos reveals a biogeographic connection between Tibet and other regions in the Northern Hemisphere during the Paleogene[J]. JOURNAL OF SYSTEMATICS AND EVOLUTION,2019,57(6):670-677. |
APA | Tang, He.,Liu, Jia.,Wu, Fei-Xiang.,Spicer, Teresa.,Spicer, Robert A..,...&Zhou, Zhe-Kun.(2019).Extinct genus Lagokarpos reveals a biogeographic connection between Tibet and other regions in the Northern Hemisphere during the Paleogene.JOURNAL OF SYSTEMATICS AND EVOLUTION,57(6),670-677. |
MLA | Tang, He,et al."Extinct genus Lagokarpos reveals a biogeographic connection between Tibet and other regions in the Northern Hemisphere during the Paleogene".JOURNAL OF SYSTEMATICS AND EVOLUTION 57.6(2019):670-677. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
J of Sytematics Evol(2471KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment