Knowledge Management System Of Institute Of Botany,CAS
Tracking chlorophyll fluorescence as an indicator of drought and rewatering across the entire leaf lifespan in a maize field | |
Li, Yibo1; Son, He1; Zhou, Li2; Xu, Zhenzhu![]() | |
2019 | |
Source Publication | AGRICULTURAL WATER MANAGEMENT
![]() |
ISSN | 0378-3774 |
Volume | 211Pages:190-201 |
Abstract | Plant growth and photosynthesis in response to water status have been extensively investigated. However, elucidating the photosynthetic process and its indicators under a drought episode and rewatering across the entire leaf lifespan is often neglected. In this experiment, three water treatments were set during two growth seasons: a control treatment, moderate persistent drought (T-1), and severe persistent drought (T-2). Maize leaf chlorophyll fluorescence emission was analyzed to determine the regulative responses of the photosynthetic potentials and photosystem II (PSII) photochemistry process to drought and rewatering in situ. A severe drought episode during the peak vegetative growth stage resulted in decreases in chlorophyll content, the maximal efficiency of PSII photochemistry (F-v/F-m), and photochemical quenching, but increases in non-photochemical quenching and the yield for dissipation by downregulation. Rewatering only restored partial PSII functions in plants that had undergone historical drought episodes. An analysis of non-photochemical pathways of thermal dissipation indicates that regulative photoprotection of the photosystem apparatus may occur through heat dissipation when an effect of severe drought episode appeared on a young leaf; however, rewatering did not enhance photoprotection with leaf aging. Compared to the control treatment, the yield of T-1 and T-2 decreased by 25.1% and 27.1% in 2015, and 26.4% and 54.3% in 2016, respectively. The chlorophyll content was significantly and closely correlated with F-v/F-m (R = 0.65, P < 0.001) and the maximum versus minimum fluorescence yield in the dark-adapted state (F-m/F-o)(R = 0.72, P < 0.001). Additionally, the two parameters can be suggested to feasibly track chlorophyll content changes and the degree of leaf senescence in responses to a drought episode and its interaction with leaf aging: F-m/F-o and the relative limitation to photosynthesis (RLP). The current results may provide a profound insight into better understanding the underlying mechanism of photosynthetic potentials and photochemistry efficiency and photoprotection in response to drought episodes and rewatering over the entire leaf lifespan. |
Keyword | Drought episode Climatic change Zea mays L. Photosynthetic potentials Chlorophyll fluorescence Leaf lifespan |
Subject Area | Agronomy ; Water Resources |
DOI | 10.1016/j.agwat.2018.09.050 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | FREQUENTLY ASKED QUESTIONS ; PHOTOSYSTEM-II ; WATER-STRESS ; RESPONSES ; PHOTOSYNTHESIS ; GROWTH ; RECOVERY ; WHEAT ; PHOTOPROTECTION ; IMPACTS |
WOS Research Area | Agriculture ; Water Resources |
WOS ID | WOS:000449139500020 |
Publisher | ELSEVIER |
Subtype | Article |
Publication Place | AMSTERDAM |
EISSN | 1873-2283 |
Funding Organization | China Special Fund for Meteorological Research in the Public Interest [GYHY201506019] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [41330531, 31661143028] |
Corresponding Author Email | xuzz@ibcas.ac.cn ; gszhou@ibcas.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/19639 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Meteorol Sci, China Meteorol Adm, Beijing 100081, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yibo,Son, He,Zhou, Li,et al. Tracking chlorophyll fluorescence as an indicator of drought and rewatering across the entire leaf lifespan in a maize field[J]. AGRICULTURAL WATER MANAGEMENT,2019,211:190-201. |
APA | Li, Yibo,Son, He,Zhou, Li,Xu, Zhenzhu,&Zhou, Guangsheng.(2019).Tracking chlorophyll fluorescence as an indicator of drought and rewatering across the entire leaf lifespan in a maize field.AGRICULTURAL WATER MANAGEMENT,211,190-201. |
MLA | Li, Yibo,et al."Tracking chlorophyll fluorescence as an indicator of drought and rewatering across the entire leaf lifespan in a maize field".AGRICULTURAL WATER MANAGEMENT 211(2019):190-201. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
j.agwat.2018.09.050.(3470KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment