Knowledge Management System Of Institute Of Botany,CAS
Variability of throughfall quantity in a mixed evergreen-deciduous broadleaved forest in central China | |
Su, Lei1; Xie, Zongqiang; Xu, Wenting; Zhao, Changming | |
2019 | |
Source Publication | JOURNAL OF HYDROLOGY AND HYDROMECHANICS |
ISSN | 0042-790X |
Volume | 67Issue:3Pages:225-231 |
Abstract | Mixed evergreen-deciduous broadleaved forest is the transitional type of evergreen broadleaved forest and deciduous broadleaved forest, and plays a unique eco-hydrologic role in terrestrial ecosystem. We investigated the spatiotemporal patterns of throughfall volume of the forest type in Shennongjia, central China. The results indicated that throughfall represented 84.8% of gross rainfall in the forest. The mean CV (coefficient of variation) of throughfall was 27.27%. Inter-event variability in stand-scale throughfall generation can be substantially altered due to changes in rainfall characteristics, throughfall CV decreased with increasing rainfall amount and intensity, and reached a quasi-constant level when rainfall amount reached 25 mm or rainfall intensity reached 2 mm h(-1). During the leafed period, the spatial pattern of throughfall was highly temporal stable, which may result in spatial heterogeneity of soil moisture. |
Keyword | Throughfall Spatial variability Temporal stability Mixed evergreen-deciduous broadleaved forest Shennongjia |
Subject Area | Water Resources |
DOI | 10.2478/johh-2019-0008 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MONTANE RAIN-FOREST ; REVISED GASH MODEL ; INTERCEPTION LOSS ; SPATIAL VARIABILITY ; TEMPORAL STABILITY ; CANOPY STRUCTURE ; STEMFLOW ; TREE ; STAND ; HETEROGENEITY |
WOS Research Area | Water Resources |
WOS ID | WOS:000473006300003 |
Publisher | VEDA, SLOVAK ACAD SCIENCES |
Subtype | Article |
Publication Place | BRATISLAVA |
EISSN | 1338-4333 |
Funding Organization | Project of Chinese Academy of SciencesChinese Academy of Sciences [QYZDY-SSW-SMC011] ; Science and Technology Service Network Initiative of CAS [KFJ-SW-STS-167] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [41807158] |
Corresponding Author Email | xie@ibcas.ac.cn |
OA | gold |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/19799 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Henan Univ, Sch Life Sci, Int Joint Res Lab Global Change Ecol, Kaifeng 475004, Henan, Peoples R China |
Recommended Citation GB/T 7714 | Su, Lei,Xie, Zongqiang,Xu, Wenting,et al. Variability of throughfall quantity in a mixed evergreen-deciduous broadleaved forest in central China[J]. JOURNAL OF HYDROLOGY AND HYDROMECHANICS,2019,67(3):225-231. |
APA | Su, Lei,Xie, Zongqiang,Xu, Wenting,&Zhao, Changming.(2019).Variability of throughfall quantity in a mixed evergreen-deciduous broadleaved forest in central China.JOURNAL OF HYDROLOGY AND HYDROMECHANICS,67(3),225-231. |
MLA | Su, Lei,et al."Variability of throughfall quantity in a mixed evergreen-deciduous broadleaved forest in central China".JOURNAL OF HYDROLOGY AND HYDROMECHANICS 67.3(2019):225-231. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Su-2019-Variability (581KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment