Knowledge Management System Of Institute Of Botany,CAS
Mowing mitigates the negative impacts of N addition on plant species diversity | |
Yang, Guo-Jiao; Lu, Xiao-Tao; Stevens, Carly J.; Zhang, Guang-Ming; Wang, Hong-Yi; Wang, Zheng-Wen; Zhang, Zi-Jia; Liu, Zhuo-Yi; Han, Xing-Guo![]() | |
2019 | |
Source Publication | OECOLOGIA
![]() |
ISSN | 0029-8549 |
Volume | 189Issue:3Pages:769-779 |
Abstract | Increasing availability of reactive nitrogen (N) threatens plant diversity in diverse ecosystems. While there is mounting evidence for the negative impacts of N deposition on one component of diversity, species richness, we know little about its effects on another one, species evenness. It is suspected that ecosystem management practice that removes nitrogen from the ecosystem, such as hay-harvesting by mowing in grasslands, would mitigate the negative impacts of N deposition on plant diversity. However, empirical evidence is scarce. Here, we reported the main and interactive effects of N deposition and mowing on plant diversity in a temperate meadow steppe with 4-year data from a field experiment within which multi-level N addition rates and multiple N compounds are considered. Across all the types of N compounds, species richness and evenness significantly decreased with the increases of N addition rate, which was mainly caused by the growth of a tall rhizomatous grass, Leymus chinensis. Such negative impacts of N addition were accumulating with time. Mowing significantly reduced the dominance of L. chinensis, and mitigated the negative impacts of N deposition on species evenness. We present robust evidence that N deposition threatened biodiversity by reducing both species richness and evenness, a process which could be alleviated by mowing. Our results highlight the changes of species evenness in driving the negative impacts of N deposition on plant diversity and the role of mowing in mediating such negative impacts of N deposition. |
Keyword | Biodiversity loss Nitrogen compounds Hay-making Community evenness Semi-arid grassland |
Subject Area | Ecology |
DOI | 10.1007/s00442-019-04353-9 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | NITROGEN DEPOSITION ; ECOSYSTEM STABILITY ; BIODIVERSITY LOSS ; EVENNESS ; RICHNESS ; COMMUNITY ; RESPONSES ; GRASSLANDS ; ENRICHMENT ; MANAGEMENT |
WOS Research Area | Environmental Sciences & Ecology |
WOS ID | WOS:000461360700018 |
Publisher | SPRINGER |
Subtype | Article |
Publication Place | NEW YORK |
EISSN | 1432-1939 |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31430016, 31822006, 31770503] ; National Basic Research Program of ChinaNational Basic Research Program of China [2016YFC0500601, 2015CB150802] ; Strategic Priority Research Program of the Chinese Academy of SciencesChinese Academy of Sciences [XDB15010403] ; Youth Innovation Promotion Association CAS [2014174] ; CASChinese Academy of Sciences [QYZDB-SSW-DQC006] |
Corresponding Author Email | lvxiaotao@iae.ac.cn |
OA | Green Accepted |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/19844 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.[Yang, Guo-Jiao 2.Lu, Xiao-Tao 3.Wang, Hong-Yi 4.Wang, Zheng-Wen 5.Zhang, Zi-Jia 6.Liu, Zhuo-Yi 7.Chinese Acad Sci, Inst Appl Ecol, CAS Key Lab Forest Ecol & Management, Erguna Forest Steppe Ecotone Res Stn, Shenyang 110016, Liaoning, Peoples R China 8.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 9.[Stevens, Carly J.] Univ Lancaster, Lancaster Environm Ctr, Lancaster LA1 4YQ, England 10.[Zhang, Guang-Ming 11.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat Environm Change, Beijing 100093, Peoples R China 12.Heilongjiang Bayi Agr Univ, Daqing 163319, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Guo-Jiao,Lu, Xiao-Tao,Stevens, Carly J.,et al. Mowing mitigates the negative impacts of N addition on plant species diversity[J]. OECOLOGIA,2019,189(3):769-779. |
APA | Yang, Guo-Jiao.,Lu, Xiao-Tao.,Stevens, Carly J..,Zhang, Guang-Ming.,Wang, Hong-Yi.,...&Han, Xing-Guo.(2019).Mowing mitigates the negative impacts of N addition on plant species diversity.OECOLOGIA,189(3),769-779. |
MLA | Yang, Guo-Jiao,et al."Mowing mitigates the negative impacts of N addition on plant species diversity".OECOLOGIA 189.3(2019):769-779. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Yang-2019-Mowing mit(1873KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment