Knowledge Management System Of Institute Of Botany,CAS
The impacts of nitrogen deposition on community N:P stoichiometry do not depend on phosphorus availability in a temperate meadow steppe | |
Wang, Hong-Yi; Wang, Zheng-Wen; Ding, Rui1; Hou, Shuang-Li; Yang, Guo-Jiao; Lu, Xiao-Tao; Han, Xing-Guo![]() | |
2018 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
ISSN | 0269-7491 |
Volume | 242Pages:82-89 |
Abstract | Nitrogen (N) enrichment has great consequences on several fundamental ecological processes through its impacts on plant nutrition traits (i.e. nutrient concentration and stoichiometric ratios); however, the extent to which the effects of N enrichment depend on phosphorus (P) availability are less well understood. While there is mounting evidence for the species-specific responses of plant nutrition traits to nutrient enrichment, we know little about the changes at the community-level. Here, we measured community-level biomass weighted (CWM) and non-weighted (CM) plant N and P concentrations and N:P ratio in a temperate meadow steppe after four years factorial N and P addition, with biomass and nutrition traits of each species in each plot being recorded. Nitrogen addition significantly increased community-level N concentration, decreased P concentration, and enhanced community N:P ratio. Phosphorus addition had no impacts on community-level N concentration, significantly increased P concentration, and reduced community N:P ratio. The impacts of N addition on community nutrition traits were not dependent on P addition and the community-level nutrition trait responses to N and P additions were primarily driven by intraspecific trait variation (ITV) rather than by species turnover. Community-level nutrition traits in the temperate meadow steppe were sensitive to the projected N and P enrichment. While nutrient enrichment had substantially changed community composition, its impacts on community nutrition traits were driven by ITV. Nitrogen deposition would result in imbalance of N and P in plant community, as indicated by the substantial increase in community-level N:P, which was not affected by increased P availability. (C) 2018 Elsevier Ltd. All rights reserved. |
Keyword | Aboveground biomass Community composition Ecological stoichiometry Hulunber grassland Intraspecific variation Nitrogen deposition Phosphorus addition Plant functional traits |
Subject Area | Environmental Sciences |
DOI | 10.1016/j.envpol.2018.06.088 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PLANT STOICHIOMETRY ; INTRASPECIFIC VARIATION ; WATER ; PRODUCTIVITY ; BIODIVERSITY ; LIMITATION ; KNOWLEDGE ; RESPONSES ; PATTERNS ; INPUTS |
WOS ID | WOS:000446150300009 |
Publisher | ELSEVIER SCI LTD |
Subtype | Article |
Publication Place | OXFORD |
EISSN | 1873-6424 |
Funding Organization | National Basic Research Program of ChinaNational Basic Research Program of China [2016YFC0500602, 2015CB150802] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31570530, 31770503] ; Strategic Priority Research Program of the Chinese Academy of SciencesChinese Academy of Sciences [XDB15010404] ; Youth Innovation Promotion Association CAS [2014174] |
Corresponding Author Email | lvxiaotao@iae.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/20438 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.[Wang, Hong-Yi 2.Wang, Zheng-Wen 3.Hou, Shuang-Li 4.Yang, Guo-Jiao 5.Chinese Acad Sci, Inst Appl Ecol, Erguna Forest Steppe Ecotone Res Stn, Shenyang 110016, Peoples R China 6.Heilongjiang Bayi Agr Univ, Daqing 163319, Peoples R China 7.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 8.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Hong-Yi,Wang, Zheng-Wen,Ding, Rui,et al. The impacts of nitrogen deposition on community N:P stoichiometry do not depend on phosphorus availability in a temperate meadow steppe[J]. ENVIRONMENTAL POLLUTION,2018,242:82-89. |
APA | Wang, Hong-Yi.,Wang, Zheng-Wen.,Ding, Rui.,Hou, Shuang-Li.,Yang, Guo-Jiao.,...&Han, Xing-Guo.(2018).The impacts of nitrogen deposition on community N:P stoichiometry do not depend on phosphorus availability in a temperate meadow steppe.ENVIRONMENTAL POLLUTION,242,82-89. |
MLA | Wang, Hong-Yi,et al."The impacts of nitrogen deposition on community N:P stoichiometry do not depend on phosphorus availability in a temperate meadow steppe".ENVIRONMENTAL POLLUTION 242(2018):82-89. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S026974911831(1360KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment