Knowledge Management System Of Institute Of Botany,CAS
Initial Soil Organic Matter Content Influences the Storage and Turnover of Litter, Root and Soil Carbon in Grasslands | |
Xu, Shan1,2; Li, Ping1; Sayer, Emma J.; Zhang, Beibei1; Wang, Jing1; Qiao, Chunlian1; Peng, Ziyang1; Diao, Liwei; Chi, Yonggang; Liu, Weixing; Liu, Lingli1 | |
2018 | |
Source Publication | ECOSYSTEMS |
ISSN | 1432-9840 |
Volume | 21Issue:7Pages:1377-1389 |
Abstract | Grassland degradation is a worldwide problem that often leads to substantial loss of soil organic matter (SOM). To estimate the potential for carbon (C) accumulation in degraded grassland soils, we first need to understand how SOM content influences the transformation of plant C and its stabilization within the soil matrix. We conducted a greenhouse experiment using C-3 soils with six levels of SOM content; we planted the C-4 grass Cleistogenes squarrosa or added its litter to the soils to investigate how SOM content regulates the storage of new soil C derived from litter and roots, the decomposition of extant soil C, and the formation of soil aggregates. We found that with the increase in SOM content, microbial biomass carbon (MBC) and the mineralization of litter C increased. Both the litter addition and planted treatments increased the amount of new C inputs to soil. However, the mineralization of extant soil C was significantly accelerated by the presence of living roots but was not affected by litter addition. Accordingly, the soil C content was significantly higher in the litter addition treatments but was not affected by the planted treatments by the end of the experiment. The soil macroaggregate fraction increased with SOM content and was positively related to MBC. Our experiment suggests that as SOM content increases, plant growth and soil microbial activity increase, which allows microbes to process more plant-derived C and promote new soil C formation. Although long-term field experiments are needed to test the robustness of our findings, our greenhouse experiment suggests that the interactions between SOM content and plant C inputs should be considered when evaluating soil C turnover in degraded grasslands. |
Keyword | soil organic matter content litter decomposition soil carbon transformation soil aggregate grasslands microbial biomass |
Subject Area | Ecology |
DOI | 10.1007/s10021-018-0227-3 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | LAND-USE CHANGE ; STABILIZATION DYNAMICS ; MICROBIAL ACTIVITY ; USE EFFICIENCY ; MECHANISMS ; SEQUESTRATION ; DECOMPOSITION ; DEGRADATION ; TEMPERATE ; MANAGEMENT |
WOS ID | WOS:000448816300009 |
Publisher | SPRINGER |
Subtype | Article |
Publication Place | NEW YORK |
EISSN | 1435-0629 |
Funding Organization | Chinese National Key Development Program for Basic Research [2017YFC0503900, 2014CB954003] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31522011] ; State Key Laboratory of Vegetation and Environmental Change ; National 1000 Young Talents Program ; European Research Council under the European Union's Seventh Framework Programme (FP/2007-2013), ERC Grant [307888] |
Corresponding Author Email | lingli.liu@ibcas.ac.cn |
OA | Green Accepted |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/20676 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, South China Bot Garden, Guangzhou 510650, Guangdong, Peoples R China 4.Sayer, Emma J.] Univ Lancaster, Lancaster Environm Ctr, Lancaster LA1 4YQ, England 5.Sayer, Emma J.] Smithsonian Trop Res Inst, Balboa, Ancon, Panama 6.Sayer, Emma J.] Open Univ, Sch Environm Earth & Ecosyst, Walton Hall, Milton Keynes MK7 6AA, Bucks, England |
Recommended Citation GB/T 7714 | Xu, Shan,Li, Ping,Sayer, Emma J.,et al. Initial Soil Organic Matter Content Influences the Storage and Turnover of Litter, Root and Soil Carbon in Grasslands[J]. ECOSYSTEMS,2018,21(7):1377-1389. |
APA | Xu, Shan.,Li, Ping.,Sayer, Emma J..,Zhang, Beibei.,Wang, Jing.,...&Liu, Lingli.(2018).Initial Soil Organic Matter Content Influences the Storage and Turnover of Litter, Root and Soil Carbon in Grasslands.ECOSYSTEMS,21(7),1377-1389. |
MLA | Xu, Shan,et al."Initial Soil Organic Matter Content Influences the Storage and Turnover of Litter, Root and Soil Carbon in Grasslands".ECOSYSTEMS 21.7(2018):1377-1389. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Xu-2018-Initial Soil(1221KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment