Knowledge Management System Of Institute Of Botany,CAS
Tree species richness and fungi in freshly fallen leaf litter: Unique patterns of fungal species composition and their implications for enzymatic decomposition | |
Zhang, Naili; Li, Yinong1; Wubet, Tesfaye2,4,5; Bruelheide, Helge3,4; Liang, Yu; Purahong, Witoon2; Buscot, Francois2,4; Ma, Keping | |
2018 | |
Source Publication | SOIL BIOLOGY & BIOCHEMISTRY |
ISSN | 0038-0717 |
Volume | 127Pages:120-126 |
Abstract | A major gap in understanding the relationship between tree diversity and litter decomposition concerns knowledge of the saprotrophic fungal communities mediating decomposition processes. Making use of experimental tree diversity plots in subtropical China, our objective was to disentangle the effects of tree species richness on diversity, abundance, and composition of saprotrophic fungal communities in freshly fallen leaf litter. We employed a meta-genomic approach and analysed enzymatic decomposition. Our results indicate the dominance of Ascomycota, with species from this phylum colonizing leaf litter more rapidly than Basidiomycota. Furthermore, Ascomycota was the most abundant when tree richness was intermediate. Both Ascomycota and Basidiomycota differed significantly in their species composition in response to varying tree species richness. However, saprotrophic fungal species diversity did not respond to tree species richness. Instead, litter C/N ratio, litter Ca and plot altitude were the strongest determinants of fungal species diversity. Carbon-degradation enzyme activities were also significantly associated with litter C/N ratio, Ca and Fe concentration and, in addition, with tree species richness. The responses of fungal species and enzyme activity to tree species richness were uncoupled from each other, although the two variables were significantly correlated. Overall, our findings highlight a significant effect of tree species richness on litter fungal species composition, but not diversity. Our findings also provide insight into the importance of enzyme-mediated C degradation for the response to tree species richness in early-stage leaf decay in subtropical forests. |
Keyword | Enzymatic degradation Fresh leaf litter Litter decomposition Tree species richness Saprotrophic fungi Subtropical forest |
Subject Area | Soil Science |
DOI | 10.1016/j.soilbio.2018.09.023 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | FOREST BIODIVERSITY ; COMMUNITY DYNAMICS ; SUBTROPICAL CHINA ; DIVERSITY ; GRADIENT ; BACTERIA |
WOS ID | WOS:000449895600014 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Subtype | Article |
Publication Place | OXFORD |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31670535] ; Strategic Priority Research Program of the Chinese Academy of SciencesChinese Academy of Sciences [XDB3103] ; National Key Research and Development Project of China [2017YFA0605103] ; Biodiversity and Ecological Conservation Research Group of State Key Laboratory of Vegetation and Environmental Change ; German Research FoundationGerman Research Foundation (DFG) [DFG FOR 891/1-3, BR 1698/9-3, BU 941/12-3] |
Corresponding Author Email | kpma@ibcas.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/20703 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, 20 Nanxincun, Beijing 100093, Peoples R China 2.Northeast Normal Univ, Key Lab Vegetat Ecol, Minist Educ, 5268 Renmin St, Changchun 130024, Jilin, Peoples R China 3.UFZ Helmholtz Ctr Environm Res, Dept Soil Ecol, Theodor Lieser Str 4, D-06120 Halle, Saale, Germany 4.Martin Luther Univ Halle Wittenberg, Inst Biol, Geobot & Bot Garden, Kirchtor 1, D-06108 Halle, Saale, Germany 5.German Ctr Integrat Biodivers Res iDiv, Deutsch Pl Se, D-04103 Leipzig, Germany 6.UFZ Helmholtz Ctr Environm Res, Dept Community Ecol, Theodor Lieser Str 4, D-06120 Halle, Saale, Germany |
Recommended Citation GB/T 7714 | Zhang, Naili,Li, Yinong,Wubet, Tesfaye,et al. Tree species richness and fungi in freshly fallen leaf litter: Unique patterns of fungal species composition and their implications for enzymatic decomposition[J]. SOIL BIOLOGY & BIOCHEMISTRY,2018,127:120-126. |
APA | Zhang, Naili.,Li, Yinong.,Wubet, Tesfaye.,Bruelheide, Helge.,Liang, Yu.,...&Ma, Keping.(2018).Tree species richness and fungi in freshly fallen leaf litter: Unique patterns of fungal species composition and their implications for enzymatic decomposition.SOIL BIOLOGY & BIOCHEMISTRY,127,120-126. |
MLA | Zhang, Naili,et al."Tree species richness and fungi in freshly fallen leaf litter: Unique patterns of fungal species composition and their implications for enzymatic decomposition".SOIL BIOLOGY & BIOCHEMISTRY 127(2018):120-126. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S003807171830(926KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment