Knowledge Management System Of Institute Of Botany,CAS
Nitrous oxide emissions from permafrost-affected soils | |
Voigt, Carolina; Marushchak, Maija E.; Abbott, Benjamin W.; Biasi, Christina; Elberling, Bo4; Siciliano, Steven D.; Sonnentag, Oliver; Stewart, Katherine J.; Yang, Yuanhe6![]() | |
2020 | |
Source Publication | NATURE REVIEWS EARTH & ENVIRONMENT
![]() |
Volume | 1Issue:8Pages:420-434 |
Abstract | Soils are sources of the potent greenhouse gas nitrous oxide (N2O) globally, but emissions from permafrost-affected soils have been considered negligible owing to nitrogen (N) limitation. Recent measurements of N2O emissions have challenged this view, showing that vegetated soils in permafrost regions are often small but evident sources of N2O during the growing season (similar to 30 mu g N2O-N m(-2) day(-1)). Moreover, barren or sparsely vegetated soils, common in harsh climates, can serve as substantial sources of N2O (similar to 455 mu g N2O-N m(-2) day(-1)), demonstrating the importance of permafrost-affected soils in Earth's N2O budget. In this Review, we discuss N2O fluxes from subarctic, Arctic, Antarctic and alpine permafrost regions, including areas that likely serve as sources (such as peatlands) and as sinks (wetlands, dry upland soils), and estimate global permafrost-affected soil N2O emissions from previously published fluxes. We outline the below-ground N cycle in permafrost regions and examine the environmental conditions influencing N2O dynamics. Climate-change-related impacts on permafrost ecosystems and how these impacts could alter N2O fluxes are reviewed, and an outlook on the major questions and research needs to better constrain the global impact of permafrost N2O emissions is provided. |
Subject Area | Environmental Sciences ; Geosciences, Multidisciplinary |
DOI | 10.1038/s43017-020-0063-9 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | GREENHOUSE-GAS EMISSIONS ; QINGHAI-TIBETAN PLATEAU ; WATER-TABLE ; ARCTIC TUNDRA ; N2O EMISSIONS ; ALPINE MEADOW ; TEMPORAL VARIABILITY ; METHANE EMISSIONS ; GLOBAL ASSESSMENT ; ANTARCTIC TUNDRA |
WOS Research Area | Environmental Sciences & Ecology ; Geology |
WOS ID | WOS:000649448100008 |
Publisher | SPRINGERNATURE |
Subtype | Review |
Publication Place | LONDON |
EISSN | 2662-138X |
Funding Organization | Academy of Finland/Russian Foundation for Basic Research project NOCA [314630] ; Yedoma-N project (General Research Grant from the Academy of Finland) [287469] ; Canada Research Chair in Atmospheric Biogeosciences at High Latitudes ; Global Water Futures project Northern Water Futures ; Danish National Research Foundation (Center for Permafrost) [CENPERM DNRF100] ; Natural Sciences and Engineering Research Council (NSERC) Discovery GrantNatural Sciences and Engineering Research Council of Canada (NSERC) ; Polar Continental Shelf Program (PCSP)Natural Resources Canada ; International Polar Year (IPY) project CiCAT ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31825006, 31988102, 91837312] ; Second Tibetan Plateau Scientific Expedition and Research (STEP) program [2019QZKK0106, 2019QZKK0302] |
Corresponding Author Email | carolina.voigt@outlook.com |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/21462 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Univ Montreal, Dept Geog, Montreal, PQ, Canada 2.Marushchak, Maija E.] Univ Jyvaskyla, Dept Biol & Environm Sci, Jyvaskyla, Finland 3.Abbott, Benjamin W.] Brigham Young Univ, Dept Plant & Wildlife Sci, Provo, UT 84602 USA 4.Biasi, Christina; Martikainen, Pertti J.] Univ Eastern Finland, Dept Environm & Biol Sci, Kuopio, Finland 5.Univ Copenhagen, Dept Geosci & Nat Resource Management, Ctr Permafrost CENPERM, Copenhagen, Denmark 6.Siciliano, Steven D.; Stewart, Katherine J.] Univ Saskatchewan, Dept Soil Sci, Saskatoon, SK, Canada 7.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Voigt, Carolina,Marushchak, Maija E.,Abbott, Benjamin W.,et al. Nitrous oxide emissions from permafrost-affected soils[J]. NATURE REVIEWS EARTH & ENVIRONMENT,2020,1(8):420-434. |
APA | Voigt, Carolina.,Marushchak, Maija E..,Abbott, Benjamin W..,Biasi, Christina.,Elberling, Bo.,...&Martikainen, Pertti J..(2020).Nitrous oxide emissions from permafrost-affected soils.NATURE REVIEWS EARTH & ENVIRONMENT,1(8),420-434. |
MLA | Voigt, Carolina,et al."Nitrous oxide emissions from permafrost-affected soils".NATURE REVIEWS EARTH & ENVIRONMENT 1.8(2020):420-434. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
s43017-020-0063-9.pd(3851KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment