Knowledge Management System Of Institute Of Botany,CAS
p-Coumaric acid induces antioxidant capacity and defense responses of sweet cherry fruit to fungal pathogens | |
Liu, Xiaoyun1; Ji, Dongchao1; Cui, Xiaomin1; Zhang, Zhanquan; Li, Boqiang; Xu, Yong; Chen, Tong; Tian, Shiping1,2![]() | |
2020 | |
Source Publication | POSTHARVEST BIOLOGY AND TECHNOLOGY
![]() |
ISSN | 0925-5214 |
Volume | 169 |
Abstract | Phenolic acids are important secondary metabolites involved in multiple physiological activities in plants, such as enzymatic activities and nutrient uptake. Given their health-promoting benefits, phenolic acids have attracted considerable research interests. However, their functions in maintaining postharvest fruit quality and suppressing disease incidence are seldom documented. Here, we reported that p-coumaric acid (p-CA) dramatically reduced the natural decay rate and maintained organoleptic quality of sweet cherry fruit, which was mainly attributed to activation of phenylpropanoid metabolic pathway and cell wall remodeling, elevated contents of non-enzymatic antioxidants and improved activities of major antioxidant enzymes. Moreover, p-CA also significantly inhibited mycelial growth of Botrytis cinerea and Penicillium expansum, and it also reduced patulin production from P. expansum. Collectively, these results demonstrated that p-CA can improve antioxidant capacity and defense responses of sweet cherry fruit to fungal pathogens, which may provide references for understanding the freshness-keeping mechanisms relevant to plant-derived phenolic acids. |
Keyword | Botrytis cinerea Free radicals p-coumaric acid Penicillium expansum Sweet cherry fruit |
Subject Area | Agronomy ; Food Science & Technology ; Horticulture |
DOI | 10.1016/j.postharvbio.2020.111297 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | INDUCED OXIDATIVE STRESS ; PHENOLIC-COMPOUNDS ; SALICYLIC-ACID ; BAMBOO LEAVES ; EXTRACTS ; ANTIBACTERIAL ; ANTIFUNGAL ; RESISTANCE ; GROWTH |
WOS Research Area | Agriculture ; Food Science & Technology |
WOS ID | WOS:000581566600010 |
Publisher | ELSEVIER |
Subtype | Article |
Publication Place | AMSTERDAM |
EISSN | 1873-2356 |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31930086, 31672210] ; Zunyi Academician Center [2018C078] |
Corresponding Author Email | chentong@ibcas.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/21544 |
Collection | 中科院北方资源植物重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, Key Lab Plant Resources, Beijing 100093, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Minist Agr, Key Lab Postharvest Handling Fruits, Beijing 100093, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Xiaoyun,Ji, Dongchao,Cui, Xiaomin,et al. p-Coumaric acid induces antioxidant capacity and defense responses of sweet cherry fruit to fungal pathogens[J]. POSTHARVEST BIOLOGY AND TECHNOLOGY,2020,169. |
APA | Liu, Xiaoyun.,Ji, Dongchao.,Cui, Xiaomin.,Zhang, Zhanquan.,Li, Boqiang.,...&Tian, Shiping.(2020).p-Coumaric acid induces antioxidant capacity and defense responses of sweet cherry fruit to fungal pathogens.POSTHARVEST BIOLOGY AND TECHNOLOGY,169. |
MLA | Liu, Xiaoyun,et al."p-Coumaric acid induces antioxidant capacity and defense responses of sweet cherry fruit to fungal pathogens".POSTHARVEST BIOLOGY AND TECHNOLOGY 169(2020). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S092552142030(1952KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment