Knowledge Management System Of Institute Of Botany,CAS
The FLUXNET2015 dataset and the ONEFlux processing pipeline for eddy covariance data | |
Pastorello, Gilberto; Trotta, Carlo1; Canfora, Eleonora1,2; Chu, Housen; Christianson, Danielle; Cheah, You-Wei; Poindexter, Cristina4; Chen, Jiquan5; Elbashandy, Abdelrahman; Humphrey, Marty6; Isaac, Peter7; Polidori, Diego1,2; Ribeca, Alessio1,2; van Ingen, Catharine; Zhang, Leiming8; Amiro, Brian9; Ammann, Christof10; Arain, M. Altaf; Ardo, Jonas; Arkebauer, Timothy13; Arndt, Stefan K.; Arriga, Nicola15,16; Aubinet, Marc; Aurela, Mika; Baldocchi, Dennis; Barr, Alan20,21; Beamesderfer, Eric11; Marchesini, Luca Belelli22,23; Bergeron, Onil24; Beringer, Jason25; Bernhofer, Christian26; Berveiller, Daniel27; Billesbach, Dave; Black, Thomas Andrew29; Blanken, Peter D.; Bohrer, Gil31; Boike, Julia32,33; Bolstad, Paul V.; Bonal, Damien35; Bonnefond, Jean-Marc; Bowling, David R.; Bracho, Rosvel38; Brodeur, Jason39; Bruemmer, Christian; Buchmann, Nina41; Burban, Benoit42; Burns, Sean P.; Buysse, Pauline44; Cale, Peter45; Cavagna, Mauro22; Cellier, Pierre44; Chen, Shiping46; Chini, Isaac22; Christensen, Torben R.; Cleverly, James48; Collalti, Alessio1; Consalvo, Claudia1,50; Cook, Bruce D.; Cook, David52; Coursolle, Carole53; Cremonese, Edoardo55; Curtis, Peter S.; D'Andrea, Ettore; da Rocha, Humberto57; Dai, Xiaoqin8; Davis, Kenneth J.; De Cinti, Bruno59; de Grandcourt, Agnes60; De Ligne, Anne; De Oliveira, Raimundo C.; Delpierre, Nicolas27; Desai, Ankur R.; Di Bella, Carlos Marcelo63; di Tommasi, Paul49; Dolman, Han64; Domingo, Francisco65; Dong, Gang66; Dore, Sabina67; Duce, Pierpaolo68; Dufrene, Eric27; Dunn, Allison69; Dusek, Jiri70; Eamus, Derek48; Eichelmann, Uwe26; ElKhidir, Hatim Abdalla M.; Eugster, Werner41; Ewenz, Cacilia M.; Ewers, Brent73; Famulari, Daniela49; Fares, Silvano74,75; Feigenwinter, Iris41; Feitz, Andrew76; Fensholt, Rasmus77; Filippa, Gianluca55; Fischer, Marc78; Frank, John79; Galvagno, Marta55; Gharun, Mana41; Gianelle, Damiano22; Gielen, Bert15; Gioli, Beniamino80; Gitelson, Anatoly; Goded, Ignacio16; Goeckede, Mathias82; Goldstein, Allen H.; Gough, Christopher M.; Goulden, Michael L.; Graf, Alexander85; Griebel, Anne; Gruening, Carsten16; Gruenwald, Thomas26; Hammerle, Albin86; Han, Shijie87,88; Han, Xingguo46; Hansen, Birger Ulf77; Hanson, Chad89; Hatakka, Juha; He, Yongtao8,90; Hehn, Markus26; Heinesch, Bernard; Hinko-Najera, Nina; Hoertnagl, Lukas41; Hutley, Lindsay92; Ibrom, Andreas93; Ikawa, Hiroki94; Jackowicz-Korczynski, Marcin; Janous, Dalibor70; Jans, Wilma95; Jassal, Rachhpal29; Jiang, Shicheng96; Kato, Tomomichi97,98; Khomik, Myroslava11,99; Klatt, Janina100; Knohl, Alexander101,102; Knox, Sara103; Kobayashi, Hideki104; Koerber, Georgia105; Kolle, Olaf82; Kosugi, Yoshiko106; Kotani, Ayumi107; Kowalski, Andrew; Kruijt, Bart109; Kurbatova, Julia110; Kutsch, Werner L.; Kwon, Hyojung89; Launiainen, Samuli112; Laurila, Tuomas; Law, Bev89; Leuning, Ray; Li, Yingnian113; Liddell, Michael114; Limousin, Jean-Marc; Lion, Marryanna116; Liska, Adam J.; Lohila, Annalea117; Lopez-Ballesteros, Ana; Lopez-Blanco, Efren; Loubet, Benjamin44; Loustau, Denis36; Lucas-Moffat, Antje; Lueers, Johannes120,121; Ma, Siyan19; Macfarlane, Craig122; Magliulo, Vincenzo49; Maier, Regine41; Mammarella, Ivan117; Manca, Giovanni16; Marcolla, Barbara22; Margolis, Hank A.; Marras, Serena2,123; Massman, William79; Mastepanov, Mikhail11,47,124; Matamala, Roser52; Matthes, Jaclyn Hatala125; Mazzenga, Francesco126; McCaughey, Harry127; McHugh, Ian; McMillan, Andrew M. S.; Merbold, Lutz129; Meyer, Wayne105; Meyers, Tilden130; Miller, Scott D.; Minerbi, Stefano132; Moderow, Uta26; Monson, Russell K.; Montagnani, Leonardo132,134; Moore, Caitlin E.; Moors, Eddy136,137; Moreaux, Virginie36,138; Moureaux, Christine; Munger, J. William; Nakai, Taro141,142; Neirynck, Johan143; Nesic, Zoran29; Nicolini, Giacomo1,2; Noormets, Asko144; Northwood, Matthew145; Nosetto, Marcelo146,147; Nouvellon, Yann60,148; Novick, Kimberly149; Oechel, Walter150,151; Olesen, Jorgen Eivind152,153; Ourcival, Jean-Marc; Papuga, Shirley A.; Parmentier, Frans-Jan; Paul-Limoges, Eugenie; Pavelka, Marian70; Peichl, Matthias156; Pendall, Elise157; Phillips, Richard P.; Pilegaard, Kim93; Pirk, Norbert12; Posse, Gabriela159; Powell, Thomas; Prasse, Heiko26; Prober, Suzanne M.; Rambal, Serge115; Rannik, Ullar117; Raz-Yaseef, Naama; Reed, David161; de Dios, Victor Resco157,162; Restrepo-Coupe, Natalia; Reverter, Borja R.; Roland, Marilyn15; Sabbatini, Simone1; Sachs, Torsten164; Saleska, Scott R.; Sanchez-Canete, Enrique P.; Sanchez-Mejia, Zulia M.; Schmid, Hans Peter100; Schmidt, Marius85; Schneider, Karl167; Schrader, Frederik40; Schroder, Ivan168; Scott, Russell L.; Sedlak, Pavel70,170; Serrano-Ortiz, Penelope; Shao, Changliang172,173; Shi, Peili8; Shironya, Ivan110; Siebicke, Lukas101; Sigut, Ladislav70; Silberstein, Richard25,174; Sirca, Costantino2,123; Spano, Donatella2,123; Steinbrecher, Rainer100; Stevens, Robert M.; Sturtevant, Cove176; Suyker, Andy; Tagesson, Torbern12,77; Takanashi, Satoru177; Tang, Yanhong178; Tapper, Nigel179; Thom, Jonathan180; Tiedemann, Frank101; Tomassucci, Michele1,181; Tuovinen, Juha-Pekka; Urbanski, Shawn182; Valentini, Riccardo1,2; van der Molen, Michiel183; van Gorsel, Eva184; van Huissteden, Ko64; Varlagin, Andrej110; Verfaillie, Joseph19; Vesala, Timo117; Vincke, Caroline187; Vitale, Domenico1,2; Vygodskaya, Natalia110; Walker, Jeffrey P.; Walter-Shea, Elizabeth; Wang, Huimin8; Weber, Robin19; Westermann, Sebastian159; Wille, Christian164; Wofsy, Steven139,140; Wohlfahrt, Georg86; Wolf, Sebastian41; Woodgate, William186; Li, Yuelin187; Zampedri, Roberto22; Zhang, Junhui88; Zhou, Guoyi188; Zona, Donatella150,189; Agarwal, Deb; Biraud, Sebastien3; Torn, Margaret3; Papale, Dario1,2 | |
2020 | |
Source Publication | SCIENTIFIC DATA |
Volume | 7Issue:1 |
Abstract | The FLUXNET2015 dataset provides ecosystem-scale data on CO2, water, and energy exchange between the biosphere and the atmosphere, and other meteorological and biological measurements, from 212 sites around the globe (over 1500 site-years, up to and including year 2014). These sites, independently managed and operated, voluntarily contributed their data to create global datasets. Data were quality controlled and processed using uniform methods, to improve consistency and intercomparability across sites. The dataset is already being used in a number of applications, including ecophysiology studies, remote sensing studies, and development of ecosystem and Earth system models. FLUXNET2015 includes derived-data products, such as gap-filled time series, ecosystem respiration and photosynthetic uptake estimates, estimation of uncertainties, and metadata about the measurements, presented for the first time in this paper. In addition, 206 of these sites are for the first time distributed under a Creative Commons (CC-BY 4.0) license. This paper details this enhanced dataset and the processing methods, now made available as open-source codes, making the dataset more accessible, transparent, and reproducible. |
Subject Area | Multidisciplinary Sciences |
DOI | 10.1038/s41597-020-0534-3 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | NET ECOSYSTEM EXCHANGE ; ENERGY-BALANCE CLOSURE ; INTERANNUAL VARIABILITY ; CARBON-DIOXIDE ; FLUX ; ASSIMILATION ; RESPIRATION ; UNCERTAINTY ; STORAGE ; SITES |
WOS Research Area | Science & Technology - Other Topics |
WOS ID | WOS:000552035900004 |
Publisher | NATURE PUBLISHING GROUP |
Subtype | Article; Data Paper |
Publication Place | LONDON |
EISSN | 2052-4463 |
Funding Organization | European UnionEuropean Commission ; U.S. Department of Energy Office of ScienceUnited States Department of Energy (DOE) ; Natural Environment Research CouncilUK Research & Innovation (UKRI)Natural Environment Research Council (NERC) [NE/P002552/1] Funding Source: researchfish |
Corresponding Author Email | gzpastorello@lbl.gov ; darpap@unitus.it |
OA | Green Published, Green Accepted, gold |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/21663 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Lawrence Berkeley Natl Lab, Computat Res Div, Berkeley, CA 94720 USA 2.Univ Tuscia, DIBAF, I-01100 Viterbo, Italy 3.Climate Change Fdn CMCC, Euro Mediterranean Ctr, I-73100 Lecce, Italy 4.Lawrence Berkeley Natl Lab, Climate & Ecosyst Sci Div, Berkeley, CA 94720 USA 5.Calif State Univ Sacramento, Dept Civil Engn, Sacramento, CA 95819 USA 6.Michigan State Univ, Dept Geog Environm & Spatial Sci, E Lansing, MI 48823 USA 7.Univ Virginia, Dept Comp Sci, Charlottesville, VA 22904 USA 8.TERN Ecosyst Proc, Menzies Creek, Vic 3259, Australia 9.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, Beijing 100101, Peoples R China 10.Univ Manitoba, Dept Soil Sci, Winnipeg, MB R3T2N2, Canada 11.Agroscope Res Inst, Dept Agroecol & Environm, CH-8046 Zurich, Switzerland 12.McMaster Univ, Sch Geog & Earth Sci, Hamilton, ON L8S4K1V, Canada 13.Lund Univ, Dept Phys Geog & Ecosyst Sci, S-22362 Lund, Sweden 14.Univ Nebraska, Dept Agron & Hort, Lincoln, NE 68583 USA 15.Univ Melbourne, Sch Ecosyst & Forest Sci, Richmond, Vic 3121, Australia 16.Univ Antwerp, Res Grp PLECO, Dept Biol, B-2610 Antwerp, Belgium 17.European Commiss, Joint Res Ctr, I-21027 Ispra, Italy 18.Univ Liege, TERRA Teaching & Res Ctr, B-5030 Gembloux, Belgium 19.Finnish Meteorol Inst, Helsinki 00560, Finland 20.Univ Calif Berkeley, ESPM, Berkeley, CA 94720 USA 21.Univ Saskatchewan, Global Inst Water Secur, Saskatoon, SK S7N3H5, Canada 22.Environm & Climate Change Canada, Climate Res Div, Saskatoon, SK S7N3H5, Canada 23.Fdn Edmund Mach, Res & Innovat Ctr, Dept Sustainable Agroecosyst & Bioresources, I-38010 San Michele All Adige, Italy 24.RUDN Univ, Agr Technol Inst, Dept Landscape Design & Sustainable Ecosyst, Moscow 117198, Russia 25.Minist Dev Durable Environm & Lutte Changements C, Direct Marche Carbone, Quebec City, PQ G1R5V7, Canada 26.Univ Western Australia, Sch Agr & Environm, Crawley 6009, Australia 27.Tech Univ Dresden, Inst Hydrol & Meteorol, D-01737 Tharandt, Germany 28.Univ Paris Saclay, CNRS, AgroParisTech, Ecol Systemat & Evolut, F-91405 Orsay, France 29.Billesbach, Dave; Liska, Adam J.] Univ Nebraska, Biol Syst Engn, Lincoln, NE 68583 USA 30.Univ British Columbia, Fac Land & Food Syst, Vancouver, BC V6T1Z4, Canada 31.Blanken, Peter D.; Burns, Sean P.] Univ Colorado, Dept Geog, Boulder, CO 80309 USA 32.Ohio State Univ, Dept Civil Environm & Geodet Engn, Columbus, OH 43210 USA 33.Helmholtz Ctr Polar & Marine Res, Alfred Wegener Inst, D-14482 Potsdam, Germany 34.Humboldt Univ, Geog Dept, Berlin, Germany 35.Bolstad, Paul V.] Univ Minnesota, Forest Resources, St Paul, MN 55108 USA 36.Univ Lorraine, AgroParisTech, INRAE, UMR Silva, F-54000 Nancy, France 37.INRAE, Bordeaux Sci Agro, ISPA, F-33140 Villenave Dornon, France 38.Bowling, David R.] Univ Utah, Sch Biol Sci, Salt Lake City, UT 84112 USA 39.Univ Florida, Sch Forest Resources & Conservat, Gainesville, FL 32611 USA 40.McMaster Univ, McMaster Univ Lib, Hamilton, ON L8S4L6, Canada 41.Fed Res Inst Rural Areas Forestry & Fisheries, Thunen Inst Climate Smart Agr, D-38116 Braunschweig, Germany 42.Swiss Fed Inst Technol, Dept Environm Syst Sci, CH-8092 Zurich, Switzerland 43.INRAE UMR ECOFOG, Kourou 97387, French Guiana 44.Burns, Sean P.] Natl Ctr Atmospher Res, Mesoscale & Microscale Meteorol Lab, Boulder, CO 80301 USA 45.Univ Paris Saclay, INRAE, AgroParisTech, UMR ECOSYS, F-78850 Thiverval Grignon, France 46.Australian Landscape Trust, Renmark, SA 5341, Australia 47.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 48.Aarhus Univ, Arctic Res Ctr, Dept Biosci, DK-4000 Roskilde, Denmark 49.Univ Technol Sydney, Sch Life Sci, Sydney, NSW 2007, Australia; Univ Technol, Terr Ecosyst Res Network TERN, Sydney, NSW 2007, Australia 50.Natl Res Council Italy, Inst Agr & Forestry Syst Mediterranean, I-80056 Ercolano, Italy 51.Natl Res Council Italy, Res Inst Terr Ecosyst, I-05010 Porano, Italy 52.Cook, Bruce D.] NASA, Goddard Space Flight Ctr, Biospher Sci Lab, Greenbelt, MD 20771 USA 53.Argonne Natl Lab, Div Environm Sci, Lemont, IL 60439 USA 54.Nat Resources Canada, Canadian Forest Serv, Quebec City, PQ G1V4C7, Canada 55.Coursolle, Carole; Margolis, Hank A.] Univ Laval, Fac Foresterie Geog & Geomat, Ctr Etude Foret, Quebec City, PQ G1V0A6, Canada 56.Environm Protect Agcy Aosta Valley, Climate Change Unit, I-11020 St Christophe, Italy 57.Curtis, Peter S.] Ohio State Univ, Dept Evolut Ecol & Organismal Biol, Columbus, OH 43210 USA 58.Univ Sao Paulo, Inst Astron Geofis & Ciencias Atmosfer, BR-01000000 Sao Paulo, SP, Brazil 59.Davis, Kenneth J.] Penn State Univ, Dept Meteorol & Atmospher Sci, University Pk, PA 16802 USA 60.Natl Res Council Italy, Inst Res Terr Ecosyst, I-00010 Montelibretti, Italy 61.CIRAD, UMR Eco & Sols, F-34060 Montpellier, France 62.De Oliveira, Raimundo C.] Embrapa Amazonia Oriental, Pedol, BR-68020640 Belem, PA, Brazil 63.Desai, Ankur R.] Univ Wisconsin, Atmospher & Ocean Sci, Madison, WI 53706 USA 64.UBA, Fac Agron, Dept Metodos Cuantitativos & Sistemas Informav, RA-1417 Buenos Aires, DF, Argentina 65.Vrije Univ Amsterdam, Dept Earth Sci, NL-1081 HV Amsterdam, Netherlands 66.CSIC, Desertificat & Geoecol Dept, Expt Stn Arid Zones, Almeria 04120, Spain 67.Shanxi Univ, Sch Life Sci, Taiyuan 030006, Peoples R China 68.HydroFocus, Davis, CA 95618 USA 69.Natl Res Council Italy, Inst BioEcon, I-07100 Sassari, Italy 70.Worcester State Univ, Dept Earth Environm & Phys, Worcester, MA 01602 USA 71.Czech Acad Sci, Global Change Res Inst, Dept Matter & Energy Fluxes, Brno 60300, Czech Republic 72.ElKhidir, Hatim Abdalla M.] Agr Res Corp, ElObeid Res Stn, Elobeid 51111, Sudan 73.Ewenz, Cacilia M.] TERN Ecosyst Proc Cent Node, Airborne Res Australia, Parafield 5106, Australia 74.Univ Wyoming, Dept Bot, Program Ecol, 1000 E Univ Ave, Laramie, WY 82071 USA 75.Natl Res Council Italy, Inst BioEcon, I-00100 Rome, Italy 76.Council Agr Res & Econ, Res Ctr Forestry & Wood, I-00166 Rome, Italy 77.Geosci Australia, Canberra, ACT 2601, Australia 78.Univ Copenhagen, Dept Geosci & Nat Resource Management, DK-1350 Copenhagen, Denmark 79.Lawrence Berkeley Natl Lab, Energy Anal & Environm Impacts Div, Berkeley, CA 94720 USA 80.USDA, US Forest Serv, Rocky Mt Res Stn, Ft Collins, CO 80526 USA 81.Natl Res Council Italy, Inst BioEcon, I-50145 Florence, Italy 82.Univ Nebraska, Sch Nat Resources, Lincoln, NE 68583 USA 83.Max Planck Inst Biogeochem, D-03641 Jena, Germany 84.Gough, Christopher M.] Virginia Commonwealth Univ, Dept Biol, Richmond, VA 23284 USA 85.Goulden, Michael L.] Univ Calif Irvine, Dept Earth Syst Sci, Irvine, CA 92697 USA 86.Forschungszentrum Julich, Agrosphere IBG3, D-52428 Julich, Germany 87.Univ Innsbruck, Dept Ecol, A-6020 Innsbruck, Austria 88.Henan Univ, Sch Life Sci, Int Joint Res Lab Global Change Ecol, Kaifeng 450000, Peoples R China 89.Chinese Acad Sci, Inst Appl Ecol, Shenyang 110016, Peoples R China 90.Oregon State Univ, Dept Forest Ecosyst & Soc, Corvallis, OR 97333 USA 91.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100190, Peoples R China 92.Univ Melbourne, Sch Ecosyst & Forest Sci, Creswick, Vic 3363, Australia 93.Charles Darwin Univ, Res Inst Environm & Livelihoods, Darwin, NT 0909, Australia 94.Tech Univ Denmark DTU, Dept Environm Engn, DK-2800 Lyngby, Denmark 95.Natl Agr & Food Res Org, Inst Agro Environm Sci, Tsukuba, Ibaraki 3058604, Japan 96.Wageningen Univ & Res, Wageningen Environm Res, NL-6708PB Wageningen, Netherlands 97.Northeast Normal Univ, Key Lab Vegetat Ecol, Minist Educ, Changchun 130024, Peoples R China 98.Hokkaido Univ, Res Fac Agr, Sapporo, Hokkaido 0608589, Japan 99.Hokkaido Univ, GI Core, Sapporo, Hokkaido 0600808, Japan 100.Geog & Environm Management, Waterloo, ON N2L3G1, Canada 101.Karlsruhe Inst Technol, Inst Meteorol & Climate Res, D-82467 Garmisch Partenkirchen, Germany 102.Univ Goettingen, Bioclimatol, D-37077 Gottingen, Germany 103.Univ Goettingen, Ctr Biodivers & Sustainable Land Use CBL, D-37077 Gottingen, Germany 104.Univ British Columbia, Dept Geog, Vancouver, BC V6T1Z2, Canada 105.Japan Agcy Marine Earth Sci & Technol, Inst Arctic Climate & Environm Res, Res Inst Global Change, Yokoama 2360001, Japan 106.Univ Adelaide, Biol Sci, Adelaide, SA 5064, Australia 107.Kyoto Univ, Grad Sch Agr, Kyoto 6068502, Japan 108.Nagoya Univ, Grad Sch Bioagr Sci, Nagoya, Aichi 4648601, Japan 109.Kowalski, Andrew; Sanchez-Canete, Enrique P.] Univ Granada, Dept Appl Phys, Granada 18071, Spain 110.Wageningen Univ, Water Syst & Global Change Grp, NL-6500 Wageningen, Netherlands 111.Russian Acad Sci, AN Severtsov Inst Ecol & Evolut, Moscow 119071, Russia 112.Kutsch, Werner L.] Integrated Carbon Observat Syst ICOS ERIC, Head Off, Helsinki 00560, Finland 113.Nat Resources Inst Finland, Helsinki 00790, Finland 114.Chinese Acad Sci, Northwest Inst Plateau Biol, Key Lab Adaptat & Evolut Plateau Biota, Xining 810008, Peoples R China 115.James Cook Univ, Ctr Trop Environm Sustainabil Studies, Cairns 4878, Australia 116.Univ Montpellier, CNRS, CEFE, F-34293 Montpellier, France 117.Forest Res Inst Malaysia FRIM, Forestry & Environm Div, Kepong 52109, Malaysia 118.Univ Helsinki, Inst Atmosphere & Earth Syst Res Phys, Helsinki 00560, Finland 119.Trinity Coll Dublin, Sch Nat Sci, Dept Bot, Dublin D02PN40, Ireland 120.Ctr Agrometeorol Res, German Meteorol Serv DWD, D-38116 Braunschweig, Germany 121.Univ Bayreuth, Micrometeorol, D-95440 Bayreuth, Germany 122.Bayreuth Ctr Ecol & Environm Res, D-95448 Bayreuth, Germany 123.CSIRO Land & Water, Floreat 6014, Australia 124.Univ Sassari, Dept Agr, I-07100 Sassari, Italy 125.Univ Oulu, Oulanka Res Stn, Kuusamo 93900, Finland 126.Wellesley Coll, Dept Biol Sci, Wellesley, MA 02481 USA 127.Natl Res Council Italy, Res Inst Terr Ecosyst, I-00015 Monterotondo, Italy 128.Queens Univ, Dept Geog & Planning, Kingston, ON K7L3N6, Canada 129.McMillan, Andrew M. S.] Ltd Raumati South, Environm Analyt NZ, Paraparaumu 5032, New Zealand 130.Int Livestock Res Inst ILRI, Mazingira Ctr, Nairobi 00100, Kenya 131.NOAA, OAR, Air Resources Lab, 325 Broadway, Boulder, CO 80303 USA 132.Miller, Scott D.] SUNY Albany, Atmospher Sci Res Ctr, Albany, NY 12203 USA 133.Forest Dept SouthTyrol, I-39100 Bolzano, Italy 134.Monson, Russell K.; Restrepo-Coupe, Natalia; Saleska, Scott R.] Univ Arizona, Dept Ecol & Evolutionary Biol, Tucson, AZ 85721 USA 135.Free Univ Bolzano, Fac Sci & Technol, I-39100 Bolzano, Italy 136.Moore, Caitlin E.] Univ Illinois, Dept Plant Biol, Urbana, IL 61801 USA 137.IHE Delft, NL-2611 Delft, Netherlands 138.Vrije Univ Amsterdam, Fac Sci, NL-1081 Amsterdam, Netherlands 139.Univ Grenoble Alpes, CNRS, IRD, IGE, F-38000 Grenoble, France 140.Harvard Univ, Sch Engn & Appl Sci, Cambridge, MA 02138 USA 141.Harvard Univ, Dept Earth & Planetary Sci, Cambridge, MA 02138 USA 142.Natl Taiwan Univ, Sch Forestry & Resource Conservat, Taipei 0617, Taiwan 143.Univ Alaska, Int Arctic Res Ctr, Fairbanks, AK 99775 USA 144.Res Inst Nat & Forest, Environm & Climate, B-9500 Geraardsbergen, Belgium 145.Texas A&M Univ, Dept Ecosyst Sci & Management, College Stn, TX 77843 USA 146.Charles Darwin Univ, Res Inst Environm & Livelihoods, Casuarina 0810, Australia 147.Inst Matemat Aplicada San Luis UNSL & CONICET, Grp Estudios Ambient, D5700HHW, San Luis, Argentina 148.Fac Ciencias Agropecuarias UNER, RA-3100 Oro Verde, Argentina 149.Univ Montpellier, Montpellier SupAgro, Eco&Sols, CIRAD,INRA,IRD, F-34060 Montpellier, France 150.Indiana Univ, ONeill Sch Publ & Environm Affairs, Bloomington, IN 47405 USA 151.San Diego State Univ, Dept Biol, Global Change Res Grp, San Diego, CA 92182 USA 152.Univ Exeter, Coll Life & Environm Sci, Dept Geog, Exeter EX44RJ, Devon, England 153.Aarhus Univ, Dept Agroecol, DK-8830 Tjele, Denmark 154.Aarhus Univ, iCLIMATE, DK-8830 Tjele, Denmark 155.Papuga, Shirley A.] Wayne State Univ, Dept Geol, Detroit, MI 48202 USA 156.Univ Oslo, Dept Geosci, N-0315 Oslo, Norway; Univ Zurich, Dept Geog, CH-8057 Zurich, Switzerland 157.Swedish Univ Agr Sci, Dept Forest Ecol & Management, S-90183 Umea, Sweden 158.Western Sydney Univ, Hawkesbury Inst Environm, Penrith, NSW 2751, Australia 159.Phillips, Richard P.] Indiana Univ, Dept Biol, Bloomington, IN 47401 USA 160.Inst Nacl Tecnol Agr INTA, Inst Clima & Agua, RA-1686 Buenos Aires, DF, Argentina 161.Pirk, Norbert; Prober, Suzanne M.] CSIRO Land & Water, Wembley, WA 6913, Australia 162.Michigan State Univ, Ctr Global Change & Earth Observat, E Lansing, MI 48823 USA 163.Southwest Univ Sci & Technol, Sch Life Sci & Engn, Mianyang 621010, Sichuan, Peoples R China 164.Reverter, Borja R.] Univ Fed Paraiba, Dept Quim & Fis, BR-58397000 Areia, PB, Brazil 165.GFZ German Res Ctr Geosci, Remote Sensing & Geoinformat, D-14473 Potsdam, Germany 166.Andalusian Inst Earth Syst Res CEAMA IISTA, Granada 18006, Spain 167.Sanchez-Mejia, Zulia M.] Inst Tecnol Sonora, Ciencias Agua & Medioambiente, Obregon 85000, Mexico 168.Univ Cologne, Inst Geog, D-50923 Cologne, Germany 169.Geoscience Australia, Dept Ind Innovat & Sci, Canberra, ACT 2609, Australia 170.Scott, Russell L.] USDA ARS, Southwest Watershed Res Ctr, Tucson, AZ 85719 USA 171.Czech Acad Sci, Inst Atmospher Phys, Prague 14100, Czech Republic 172.Univ Granada, Dept Ecol, Granada 18071, Spain 173.Chinese Acad Agr Sci, Natl Hulunber Grassland Ecosyst Observat & Res St, Beijing 100081, Peoples R China 174.Chinese Acad Agr Sci, Inst Agr Resources & Reg Planning, Beijing 100081, Peoples R China 175.Edith Cowan Univ, Sch Sci, Joondalup 6027, Australia 176.Stevens, Robert M.] Sentek Pty Ltd, Stepney, SA 5069, Australia 177.Natl Ecol Observ Network Program, Boulder, CO 80301 USA 178.Forestry & Forest Prod Res Inst, Kansai Res Ctr, Kyoto 6120855, Japan 179.Peking Univ, Coll Urban & Environm Sci, Beijing 100871, Peoples R China 180.Monash Univ, Sch Earth Atmosphere & Environm, Clayton, Vic 3800, Australia 181.Univ Wisconsin, Space Sci & Engn Ctr, Madison, WI 53706 USA 182.Terrasystem Srl, I-01100 Viterbo, Italy 183.USDA, US Forest Serv, Rocky Mt Res Stn, Missoula, MT 59808 USA 184.Wageningen Univ, Meteorol & Air Qual Grp, NL-6500 Wageningen, Netherlands 185.Australian Natl Univ Canberra, Fenner Sch Environm & Soc, Canberra, ACT 2600, Australia 186.Walker, Jeffrey P.] Monash Univ, Dept Civil Engn, Clayton, Vic 3800, Australia 187.CSIRO Land & Water, Canberra, ACT 2601, Australia 188.Chinese Acad Sci, South China Bot Garden, Guangzhou 510650, Peoples R China 189.Nanjing Univ Informat Sci & Technol, Coll Appl Meteorol, Nanjing 210044, Peoples R China 190.Univ Sheffield, Dept Anim & Plant Sci, Sheffield S102TN, S Yorkshire, England |
Recommended Citation GB/T 7714 | Pastorello, Gilberto,Trotta, Carlo,Canfora, Eleonora,et al. The FLUXNET2015 dataset and the ONEFlux processing pipeline for eddy covariance data[J]. SCIENTIFIC DATA,2020,7(1). |
APA | Pastorello, Gilberto.,Trotta, Carlo.,Canfora, Eleonora.,Chu, Housen.,Christianson, Danielle.,...&Papale, Dario.(2020).The FLUXNET2015 dataset and the ONEFlux processing pipeline for eddy covariance data.SCIENTIFIC DATA,7(1). |
MLA | Pastorello, Gilberto,et al."The FLUXNET2015 dataset and the ONEFlux processing pipeline for eddy covariance data".SCIENTIFIC DATA 7.1(2020). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Pastorello-2020-The (2742KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment