Knowledge Management System Of Institute Of Botany,CAS
Response of microbial community and net nitrogen turn(o)ver to modify climate change in Alpine meadow | |
Wang, Nannan1; Wang, Changhui; Dannenmann, Michael; Butterbach-Bahl, Klaus; Huang, Jianhui1![]() | |
2020 | |
Source Publication | APPLIED SOIL ECOLOGY
![]() |
ISSN | 0929-1393 |
Volume | 152 |
Abstract | In order to investigate the effect of climate change on the functional role of microbial community, we studied links between microbial community structure and the net ammonification and nitrification rates in a space for time climate change experiment. Abundance of bacteria and fungi as well as the induced climate change effects varied with seasons. The highest PLFA concentrations were found in frozen soils of the climate change treatment in which organic carbon (C) and nitrogen (N) substrates accumulated. It indicated that frozen soil can be the hot moment for soil microbial community. We found that climate change significantly increased total PLFA concentrations while decrease F:B ratio in July. It suggested that climate change could increase growth of bacteria more than that of fungi, and thus changed the soil microbial community structure. On the other hand, net N turnover itself was largely negative (i.e. illustrating net immobilization and the high N retention capacity). Since the ability of net rates of N turnover to predict plant N availability is relying on the (invalid) assumption that plants poorly compete for mineral N against soil microbes, this might be related to the strong plant-soil-microbe carbon-nitrogen interactions in the investigated soil, and unfortunately climate change would enhance the interaction. Therefore, net N mineralization has its limitation to deeply study the microbial N turnover in N biogeochemistry cycles. |
Keyword | Global change Grassland Microbial community Nitrogen mineralization Nitrification |
Subject Area | Soil Science |
DOI | 10.1016/j.apsoil.2020.103553 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SOIL ; TEMPERATURE ; WINTER ; MINERALIZATION ; MANAGEMENT ; TURNOVER ; IMPACTS ; NITRATE |
WOS Research Area | Agriculture |
WOS ID | WOS:000529336600009 |
Publisher | ELSEVIER |
Subtype | Article |
Publication Place | AMSTERDAM |
EISSN | 1873-0272 |
Funding Organization | Chinese National Key Research and Development Program for Basic Research [2017YFA0604802, 2016YFC0500703] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [41573063, 31572452] ; Helmholtz Centre for Environmental Research TERENO initiative ; SUSALPS project - BMBF through the BonaRes initiative |
Corresponding Author Email | wangch@ibcas.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/21783 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Karlsruhe Inst Technol KIT, Atmospher Environm Res IMK IFU, Inst Meteorol & Climate Res, D-82467 Garmisch Partenkirchen, Germany |
Recommended Citation GB/T 7714 | Wang, Nannan,Wang, Changhui,Dannenmann, Michael,et al. Response of microbial community and net nitrogen turn(o)ver to modify climate change in Alpine meadow[J]. APPLIED SOIL ECOLOGY,2020,152. |
APA | Wang, Nannan,Wang, Changhui,Dannenmann, Michael,Butterbach-Bahl, Klaus,&Huang, Jianhui.(2020).Response of microbial community and net nitrogen turn(o)ver to modify climate change in Alpine meadow.APPLIED SOIL ECOLOGY,152. |
MLA | Wang, Nannan,et al."Response of microbial community and net nitrogen turn(o)ver to modify climate change in Alpine meadow".APPLIED SOIL ECOLOGY 152(2020). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S092913931931(297KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment