Knowledge Management System Of Institute Of Botany,CAS
Interspecific and intraspecific variation in specific root length drives aboveground biodiversity effects in young experimental forest stands | |
Bu, Wensheng1; Schmid, Bernhard2; Liu, Xiaojuan; Li, Ying3; Haerdtle, Werner3; von Oheimb, Goddert4; Liang, Yu; Sun, Zhenkai; Huang, Yuanyuan2; Bruelheide, Helge5,6; Ma, Keping![]() | |
2017 | |
发表期刊 | JOURNAL OF PLANT ECOLOGY
![]() |
ISSN | 1752-9921 |
卷号 | 10期号:1页码:158-169 |
摘要 | Aims Although the net biodiversity effect (NE) can be statistically partitioned into complementarity and selection effects (CE and SE), there are different underlying mechanisms that can cause a certain partitioning. Our objective was to assess the role of resource partitioning and species interactions as two important mechanisms that can bring about CEs by interspecific and intraspecific trait variation. Methods We measured tree height of 2493 living individuals in 57 plots and specific root length (SRL) on first-order roots of 368 of these individuals across different species richness levels (1, 2, 4, 8 species) in a large-scale forest biodiversity and ecosystem functioning experiment in subtropical China (BEF-China) established in 2009. We describe the effects of resource partitioning between species by a fixed component of interspecific functional diversity (RaoQ) and further effects of species interactions by variable components of interspecific and intraspecific functional diversity (community weighted trait similarity and trait dissimilarity, CWS and CWD). Finally, we examined the relationships between biodiversity effects on stand-level tree height and functional diversity (RaoQ, CWS and CWD) in SRL using linear regression and assessed the relative importance of these three components of functional diversity in explaining the diversity effects. Important Findings Our results show that species richness significantly affected SRL in five and tree height in ten out of 16 species. A positive NE was generally brought about by a positive CE on stand-level tree height and related to high values of RaoQ and CWS in SRL. A positive CE was related to high values of all three components of root functional diversity (RaoQ, CWS and CWD). Our study suggests that both resource partitioning and species interactions are the underlying mechanisms of biodiversity effects on stand-level tree growth in subtropical forest. |
关键词 | aboveground complementarity effects belowground resource partitioning biodiversity and ecosystem functioning species interactions tree height |
学科领域 | Plant Sciences |
DOI | 10.1111/nph.14622 |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | FUNCTIONAL DIVERSITY ; GRASSLAND COMMUNITIES ; NICHE DIFFERENTIATION ; ENVIRONMENTAL-CHANGE ; ECOSYSTEM STABILITY ; MULTIPLE TRAITS ; GROWTH-RATE ; COMPETITION ; IMPACTS ; COMPLEMENTARITY |
WOS记录号 | WOS:000403710800019 |
出版者 | OXFORD UNIV PRESS |
文献子类 | Article |
出版地 | OXFORD |
EISSN | 1752-993X |
资助机构 | National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31300353] ; China Postdoctoral Science FoundationChina Postdoctoral Science Foundation [2014M561089] ; Science and Technology Planning Project of Jiangxi Provincial Education Department [GJJ150384] |
作者邮箱 | kpma@ibcas.ac.cn |
作品OA属性 | Bronze |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/22041 |
专题 | 植被与环境变化国家重点实验室 |
作者单位 | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Jiangxi Agr Univ, Coll Forestry, Nanchang 330045, Jiangxi, Peoples R China 3.Univ Zurich, Dept Evolut Biol & Environm Studies, Winterthurerstr 190, CH-8057 Zurich, Switzerland 4.Leuphana Univ Luneburg, Inst Ecol, Scharnhorststr 1, D-21335 Luneburg, Germany 5.Tech Univ Dresden, Inst Gen Ecol & Environm Protect, Pienner Str 7, D-01737 Tharandt, Germany 6.Martin Luther Univ Halle Wittenberg, Inst Biol Geobot & Bot Garden, Kirchtor 1, D-06120 Halle, Germany 7.German Ctr Integrat Biodivers Res iDiv, Deutsch Pl 5e, D-04103 Leipzig, Germany |
推荐引用方式 GB/T 7714 | Bu, Wensheng,Schmid, Bernhard,Liu, Xiaojuan,et al. Interspecific and intraspecific variation in specific root length drives aboveground biodiversity effects in young experimental forest stands[J]. JOURNAL OF PLANT ECOLOGY,2017,10(1):158-169. |
APA | Bu, Wensheng.,Schmid, Bernhard.,Liu, Xiaojuan.,Li, Ying.,Haerdtle, Werner.,...&Ma, Keping.(2017).Interspecific and intraspecific variation in specific root length drives aboveground biodiversity effects in young experimental forest stands.JOURNAL OF PLANT ECOLOGY,10(1),158-169. |
MLA | Bu, Wensheng,et al."Interspecific and intraspecific variation in specific root length drives aboveground biodiversity effects in young experimental forest stands".JOURNAL OF PLANT ECOLOGY 10.1(2017):158-169. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Liu-2017-Heavy metal(1477KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论