Knowledge Management System Of Institute Of Botany,CAS
Impact of tree diversity and environmental conditions on the survival of shrub species in a forest biodiversity experiment in subtropical China | |
Yang, Bo1,2; Li, Ying3; Ding, Bingyang4; Both, Sabine5; Erfmeier, Alexandra6,7; Haerdtle, Werner3; Ma, Keping8; Schmid, Bernhard9; Scholten, Thomas10; Seidler, Gunnar1; von Oheimb, Goddert11; Yang, Xuefei12; Bruelheide, Helge1,7 | |
2017 | |
Source Publication | JOURNAL OF PLANT ECOLOGY |
ISSN | 1752-9921 |
Volume | 10Issue:1Pages:179-189 |
Abstract | Aims Although shrubs are an important component of forests, their role has not yet been considered in forest biodiversity experiments. In the biodiversity-ecosystem functioning (BEF) experiment with subtropical tree species in south-east China (BEF-China), we factorially combined tree with shrub species-diversity treatments. Here, we tested the hypotheses that shrub survival differs between the 10 planted shrub species, with lower survival rates of late-than early-successional species and is affected by environmental conditions, such as topography and top soil characteristics, as well as by biotic factors, represented by tree, shrub and herb layer characteristics. Methods We analyzed the survival of 42 000 shrub individuals in 105 plots varying in tree and shrub species richness of the BEF-China project four years after planting. Shrub survival was analyzed with generalized linear mixed effects models at the level of individuals and with variance partitioning at the plot level. Random intercept and random slope models of different explanatory variables were compared with respect to the Bayesian Information Criterion (BIC). Important Findings Survival rates differed largely between the 10 shrub species, ranging from 26% to 91% for Ardisia crenata and Distylium buxifolium, respectively. Irrespective of species identity, single abiotic factors explained up to 5% of species survival, with a negative effect of altitude and slope inclination and a positive effect of the topsoil carbon to nitrogen ratio, which pointed to drought as the major cause of shrub mortality. In contrast, neither tree nor shrub richness affected shrub survival at this early stage of the experiment. Among the biotic predictors, only herb layer species richness and cover of the dominant fern species (Dicranopteris pedata) affected shrub survival. Overall, our models that included all variables could explain about 65% in shrub survival, with environmental variables being most influential, followed by shrub species identity, while tree species diversity (species richness and identity) and herb layer characteristics contributed much less. Thus, in this early stage of the experiment the biotic interactions among shrubs and between shrubs and trees have not yet overruled the impact of abiotic environmental factors. |
Keyword | BEF-China biodiversity-ecosystem functioning experiment forest herb layer plant survival shrub species richness |
Subject Area | Plant Sciences |
DOI | 10.3389/fpls.2017.02085 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | UNDERSTORY VEGETATION ; PINUS-PONDEROSA ; LEAF TRAITS ; ECOSYSTEM ; RICHNESS ; GROWTH ; PRODUCTIVITY ; LAYER ; COMPETITION ; HERBIVORES |
WOS ID | WOS:000417244400002 |
Publisher | OXFORD UNIV PRESS |
Subtype | Article |
Publication Place | OXFORD |
EISSN | 1752-993X |
Funding Organization | German Research Foundation (DFG)German Research Foundation (DFG) [FOR 891/1, FOR 891/2, FOR 891/3, Br1698/10-3] ; Sino-German Centre for Research Promotion in Beijing [GZ 986] |
Corresponding Author Email | helge.bruelheide@botanik.uni-halle.de |
OA | Green Published, gold |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/22056 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Martin Luther Univ Halle Wittenberg, Inst Biol Geobot, Kirchtor 1, D-06120 Halle, Germany 2.Martin Luther Univ Halle Wittenberg, Bot Garden, Kirchtor 1, D-06120 Halle, Germany 3.Jingdezhen Univ, Key Lab Special Plant Resources, 838 Cidu Ave, Jingdezhen 333000, Jiangxi, Peoples R China 4.Leuphana Univ Luneburg, Fac Sustainabil, Inst Ecol, Scharnhorststr 1, D-21335 Luneburg, Germany 5.Wenzhou Univ, Coll Life & Environm Sci, Wenzhou 325035, Zhejiang, Peoples R China 6.Univ Aberdeen, Inst Biol & Environm Sci, 23 St Machar Dr, Aberdeen AB24 3UU, Scotland 7.Univ Kiel, Inst Ecosyst Res Geobot, Olshausenstr 75, D-24118 Kiel, Germany 8.German Ctr Integrat Biodivers Res iDiv, Deutsch Pl 5e, D-04103 Leipzig, Germany 9.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, 20 Nanxincun, Beijing 100093, Peoples R China 10.Univ Zurich, Inst Evolutionary Biol & Environm Studies, Winterthurerstr 190, CH-8057 Zurich, Switzerland 11.Eberhard Karls Univ Tubingen, Dept Geosci, Chair Soil Sci & Geomorphol, D-72070 Tubingen, Germany 12.Tech Univ Dresden, Inst Gen Ecol & Environm Protect, Pienner Str 7, D-01737 Tharandt, Germany 13.Chinese Acad Sci, Kunming Inst Bot, Key Lab Biodivers & Biogeog, Kunming 650201, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Bo,Li, Ying,Ding, Bingyang,et al. Impact of tree diversity and environmental conditions on the survival of shrub species in a forest biodiversity experiment in subtropical China[J]. JOURNAL OF PLANT ECOLOGY,2017,10(1):179-189. |
APA | Yang, Bo.,Li, Ying.,Ding, Bingyang.,Both, Sabine.,Erfmeier, Alexandra.,...&Bruelheide, Helge.(2017).Impact of tree diversity and environmental conditions on the survival of shrub species in a forest biodiversity experiment in subtropical China.JOURNAL OF PLANT ECOLOGY,10(1),179-189. |
MLA | Yang, Bo,et al."Impact of tree diversity and environmental conditions on the survival of shrub species in a forest biodiversity experiment in subtropical China".JOURNAL OF PLANT ECOLOGY 10.1(2017):179-189. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
29270187.pdf(3210KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment