Knowledge Management System Of Institute Of Botany,CAS
Temporal variability of foliar nutrients: responses to nitrogen deposition and prescribed fire in a temperate steppe | |
Lu, Xiao-Tao; Reed, Sasha1; Hou, Shuang-Li; Hu, Yan-Yu; Wei, Hai-Wei; Lu, Fu-Mei; Cui, Qiang; Han, Xing-Guo![]() | |
2017 | |
Source Publication | BIOGEOCHEMISTRY
![]() |
ISSN | 0168-2563 |
Volume | 133Issue:3Pages:295-305 |
Abstract | Plant nutrient concentrations and stoichiometry drive fundamental ecosystem processes, with important implications for primary production, diversity, and ecosystem sustainability. While a range of evidence exists regarding how plant nutrients vary across spatial scales, our understanding of their temporal variation remains less well understood. Nevertheless, we know nutrients regulate plant function across time, and that important temporal controls could strongly interact with environmental change. Here, we report results from a 3-year assessment of inter-annual changes of foliar nitrogen (N) and phosphorus (P) concentrations and stoichiometry in three dominant grasses in response to N deposition and prescribed fire in a temperate steppe of northern China. Foliar N and P concentrations and their ratios varied greatly among years, with this temporal variation strongly related to inter-annual variation in precipitation. Nitrogen deposition significantly increased foliar N concentrations and N:P ratios in all species, while fire significantly altered foliar N and P concentrations but had no significant impacts on N:P ratios. Generally, N addition enhanced the temporal stability of foliar N and decreased that of foliar P and of N:P ratios. Our results indicate that plant nutrient status and response to environmental change are temporally dynamic and that there are differential effects on the interactions between environmental change drivers and timing for different nutrients. These responses have important implications for consideration of global change effects on plant community structure and function, management strategies, and the modeling of biogeochemical cycles under global change scenarios. |
Keyword | Ecological stoichiometry Ecosystem stability Inter-annual variation N:P ratio Nutrient limitation Primary productivity Semiarid grassland |
Subject Area | Plant Sciences ; Environmental Sciences & Ecology ; Forestry |
DOI | 10.1093/jpe/rtw022 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PHOSPHORUS LIMITATION ; ECOSYSTEM STABILITY ; SEMIARID ECOSYSTEMS ; LEAF PHOSPHORUS ; PLANT-GROWTH ; FRESH-WATER ; TERRESTRIAL ; STOICHIOMETRY ; SOIL ; AVAILABILITY |
WOS ID | WOS:000397126800007 |
Publisher | SPRINGER |
Subtype | Article |
Publication Place | DORDRECHT |
EISSN | 1573-515X |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31470505] ; National Key Research and Development Program [2016YFC0500601, 2015CB150802] ; Strategic Priority Research Program of the Chinese Academy of SciencesChinese Academy of Sciences [XDB15010403] ; Youth Innovation Promotion Association CAS [2014174] ; Key Research Program from CAS [QYZDB-SSW-DQC006, KFZD-SW-305-002] |
Corresponding Author Email | lvxiaotao@iae.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/22113 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Appl Ecol, CAS Key Lab Forest Ecol & Management, Erguna Forest Steppe Ecotone Res Stn, Shenyang 110016, Peoples R China 2.US Geol Survey, Southwest Biol Sci Ctr, 2290 SW Resource Blvd, Moab, UT 84532 USA 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China |
Recommended Citation GB/T 7714 | Lu, Xiao-Tao,Reed, Sasha,Hou, Shuang-Li,et al. Temporal variability of foliar nutrients: responses to nitrogen deposition and prescribed fire in a temperate steppe[J]. BIOGEOCHEMISTRY,2017,133(3):295-305. |
APA | Lu, Xiao-Tao.,Reed, Sasha.,Hou, Shuang-Li.,Hu, Yan-Yu.,Wei, Hai-Wei.,...&Han, Xing-Guo.(2017).Temporal variability of foliar nutrients: responses to nitrogen deposition and prescribed fire in a temperate steppe.BIOGEOCHEMISTRY,133(3),295-305. |
MLA | Lu, Xiao-Tao,et al."Temporal variability of foliar nutrients: responses to nitrogen deposition and prescribed fire in a temperate steppe".BIOGEOCHEMISTRY 133.3(2017):295-305. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhang-2017-Diversity(1438KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment