Knowledge Management System Of Institute Of Botany,CAS
Systematic Environmental Impact Assessment for Non-natural Reserve Areas: A Case Study of the Chaishitan Water Conservancy Project on Land Use and Plant Diversity in Yunnan, China | |
Zhu, Zhi-Xin; Zhao, Kun-Kun; Lin, Qin-Wen; Qureshi, Salman3,4,5; Friedman, Cynthia Ross6; Cai, Guo-Yin; Wang, Hua-Feng | |
2017 | |
Source Publication | FRONTIERS IN ECOLOGY AND EVOLUTION |
ISSN | 2296-701X |
Volume | 5 |
Abstract | Environmental impact assessment (EIA) before and after the establishment of a Water Conservancy Project (WCP) is of great theoretical and practical importance for assessing the effectiveness of ecological restoration efforts. WCPs rehabilitate flood-damaged areas or other regions hit by disasters by controlling and redistributing surface water and groundwater. Using Geographic Information System(GIS) and Composite Evaluation Index (CEI) in predictive modeling, we studied the degree to which a WCP could change land use, plant communities, and species diversity in Yunnan, China. Via modeling, we quantified likely landscape pattern changes and linked them to naturality (i.e., the percentage of secondary vegetation types), diversity, and stability together with the human interferences (e.g., conservation or restoration project) of an ecosystem. The value of each index was determined by the evaluation system, and the weight percentage was decided through Analytical Hierarchy Process (AHP). We found that minor land-use changes would occur after the Chaishitan WCP was theoretically established. The greatest decline was farmland (0.079%), followed by forest (0.066%), with the least decline in water bodies (0.020%). We found 1,076 vascular plant species (including subspecies, varieties and form) belonging to 165 families and 647 genera in Chaishitan irrigation area before the water conservancy establishment. The naturality and diversity decreased 11.18 and 10.16% respectively. The CEI was 0.92, which indicated that Chaishitan WCP will enhance local landscape heterogeneity, and it will not deteriorate local ecological quality. Our study proposes a comprehensive ecological evaluation system for this WCP and further suggests the importance of including the ecological and environmental consequences of the WCP, along with the well-established socioeconomic evaluation systems for non-natural reserve areas. We conclude that the Chaishitan WCP will have minor environmental impacts on the local landscape and plant diversity. Furthermore, the irrigation project will provide sufficient water once established, which will enrich local plant diversity; therefore, we support its construction. |
Keyword | modeling water conservancy project landscape index plant diversity ecological evaluation |
Subject Area | Plant Sciences |
DOI | 10.11646/phytotaxa.319.3.8 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | THREE-GORGES DAM ; BIODIVERSITY ; COVER |
WOS ID | WOS:000409010900008 |
Publisher | FRONTIERS MEDIA SA |
Subtype | Article |
Publication Place | LAUSANNE |
Funding Organization | National Scientific Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31660055, 31660074] ; Hainan University [kyqd1633] ; China Ministry of Science and TechnologyMinistry of Science and Technology, China [2012BAJ14B03-6] ; Beijing Municipal Education CommissionBeijing Municipal Commission of Education [UDC2016050100] |
Corresponding Author Email | wanghuafeng2012@foxmail.com |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/22347 |
Collection | 中科院北方资源植物重点实验室 |
Affiliation | 1.Hainan Univ, Inst Trop Agr & Forestry, Hainan Key Lab Sustainable Utilizat Trop Bioresou, Haikou, Hainan, Peoples R China 2.Chinese Acad Sci, Key Lab Plant Resources, Inst Bot, Beijing, Peoples R China 3.Chinese Acad Sci, Beijing Bot Garden, Inst Bot, Beijing, Peoples R China 4.Humboldt Univ, Dept Geog Landscape Ecol, Berlin, Germany 5.Humboldt Univ, Integrat Res Inst Transformat Human Environm Syst, Berlin, Germany 6.Birmingham City Univ, Sch Architecture, Birmingham, W Midlands, England 7.Thompson Rivers Univ, Dept Biol Sci, Kamloops, BC, Canada 8.Beijing Univ Civil Engn & Architecture, Sch Geomat & Urban Spatial Informat, Dept Remote Sensing Sci & Technol, Beijing, Peoples R China 9.Beijing Univ Civil Engn & Architecture, Beijing Adv Innovat Ctr Future Urban Design, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Zhu, Zhi-Xin,Zhao, Kun-Kun,Lin, Qin-Wen,et al. Systematic Environmental Impact Assessment for Non-natural Reserve Areas: A Case Study of the Chaishitan Water Conservancy Project on Land Use and Plant Diversity in Yunnan, China[J]. FRONTIERS IN ECOLOGY AND EVOLUTION,2017,5. |
APA | Zhu, Zhi-Xin.,Zhao, Kun-Kun.,Lin, Qin-Wen.,Qureshi, Salman.,Friedman, Cynthia Ross.,...&Wang, Hua-Feng.(2017).Systematic Environmental Impact Assessment for Non-natural Reserve Areas: A Case Study of the Chaishitan Water Conservancy Project on Land Use and Plant Diversity in Yunnan, China.FRONTIERS IN ECOLOGY AND EVOLUTION,5. |
MLA | Zhu, Zhi-Xin,et al."Systematic Environmental Impact Assessment for Non-natural Reserve Areas: A Case Study of the Chaishitan Water Conservancy Project on Land Use and Plant Diversity in Yunnan, China".FRONTIERS IN ECOLOGY AND EVOLUTION 5(2017). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
phytotaxa.319.3.8.pd(4069KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment