Knowledge Management System Of Institute Of Botany,CAS
Evident elevation of atmospheric monoterpenes due to degradation-induced species changes in a semi-arid grassland | |
Wang, Hongjun1; Wang, Xinming1; Zhang, Yanli1; Mu, Yujing2; Han, Xingguo3 | |
2016 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT |
ISSN | 0048-9697 |
Volume | 541Pages:1499-1503 |
Abstract | Biogenic volatile organic compounds (BVOCs) emitted from plants have substantial effects on atmospheric chemistry/physics and feedbacks on ecosystem function. The on-going climate change and anthropogenic disturbance have been confirmed to cause the evident degradation of grassland with shift of plant community, and hence BVOCs emissions were suspected to be altered due to the different BOVCs emission potentials of different species. In this study, we investigated BVOCs concentration above ground surface during growing season in a degraded semi-arid grassland (41 degrees 2'N-45 degrees 6'N, 113 degrees 5'-117 degrees 8') in Inner Mongolia. The observed monoterpenes' concentrations varied from 0.10 to 215.78 mu gm(-3) (34.88 +/- 9.73 mu gm(-3) in average) across 41 sites. Compared to non-degraded grassland, concentrations of monoterpenes were about 180 times higher at the sites dominated by subshrub - Artemisia frigida, a preponderant species under drought stress and over-grazing. The biomass of A. frigida explained 51.39% of the variation of monoterpenes' concentrations. a-pinene, beta-pinene and gamma-terpinene dominated in the 10 determined monoterpenes, accounting for 37.72 +/- 2.98%, 14.65 +/- 2.55% and 10.50 +/- 2.37% of the total monoterpenes concentration, respectively. Low isoprene concentrations (<= 3.25 mu g m(-3)) were found and sedge biomass contributed about 51.76% to their spatial variation. alpha-pinene and isoprene emissions at noon were as high as 515.53 +/- 88.34 mu g m(-2) h(-1) and 7606.19 +/- 1073.94 mu g m(-2)h(-1) in A. frigida- and sedge-dominated areas where their biomass were 236.90 g m(-2) and 72.37 g m(-2), respectively. Our results suggested that the expansion of A. frigida and sedge caused by over-grazing and climatic stresses may increase local ambient BVOCs concentration in grassland. (C) 2015 Elsevier B.V. All rights reserved. |
Keyword | Monoterpene Isoprene Biogenic volatile organic compounds Artemisia frigida Sedge Steppe |
Subject Area | Environmental Sciences |
DOI | 10.1016/j.scitotenv.2015.10.022 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ORGANIC-COMPOUND EMISSIONS ; NITROGEN DEPOSITION ; ISOPRENE EMISSIONS ; SEASONAL-VARIATION ; PLANT DEFENSE ; BOREAL FOREST ; HYDROCARBONS ; DIRECTIONS ; FEEDBACKS ; PEATLAND |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000365289300149 |
Publisher | ELSEVIER SCIENCE BV |
Subtype | Article |
Publication Place | AMSTERDAM |
EISSN | 1879-1026 |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [20907071/41025012] ; State Key Laboratory of Organic GeochemistryChinese Academy of Sciences [OGL-200801] ; Youth Innovation Promotion Association of Chinese Academy of Sciences |
Corresponding Author Email | hjwang78@gmail.com |
OA | Green Published |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/25121 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Organ Geochem, Guangzhou 510640, Guangdong, Peoples R China 3.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China 4.Chinese Acad Sci, Inst Appl Ecol, State Key Lab Forest & Soil Ecol, Shenyang 110164, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Hongjun,Wang, Xinming,Zhang, Yanli,et al. Evident elevation of atmospheric monoterpenes due to degradation-induced species changes in a semi-arid grassland[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2016,541:1499-1503. |
APA | Wang, Hongjun,Wang, Xinming,Zhang, Yanli,Mu, Yujing,&Han, Xingguo.(2016).Evident elevation of atmospheric monoterpenes due to degradation-induced species changes in a semi-arid grassland.SCIENCE OF THE TOTAL ENVIRONMENT,541,1499-1503. |
MLA | Wang, Hongjun,et al."Evident elevation of atmospheric monoterpenes due to degradation-induced species changes in a semi-arid grassland".SCIENCE OF THE TOTAL ENVIRONMENT 541(2016):1499-1503. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
26490529.pdf(713KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment