Knowledge Management System Of Institute Of Botany,CAS
Chloroplast retrograde signal regulates flowering | |
Feng, Peiqiang1,6,7; Guo, Hailong1; Chi, Wei; Chai, Xin1; Sun, Xuwu8; Xu, Xiumei; Ma, Jinfang; Rochaix, Jean-David; Leister, Dario4; Wang, Haiyang5; Lu, Congming; Zhang, Lixin![]() | |
2016 | |
Source Publication | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
ISSN | 0027-8424 |
Volume | 113Issue:38Pages:10708-10713 |
Abstract | Light is a major environmental factor regulating flowering time, thus ensuring reproductive success of higher plants. In contrast to our detailed understanding of light quality and photoperiod mechanisms involved, the molecular basis underlying high light-promoted flowering remains elusive. Here we show that, in Arabidopsis, a chloroplast-derived signal is critical for high light-regulated flowering mediated by the FLOWERING LOCUS C (FLC). We also demonstrate that PTM, a PHD transcription factor involved in chloroplast retrograde signaling, perceives such a signal and mediates transcriptional repression of FLC through recruitment of FVE, a component of the histone deacetylase complex. Thus, our data suggest that chloroplasts function as essential sensors of high light to regulate flowering and adaptive responses by triggering nuclear transcriptional changes at the chromatin level. |
Keyword | chloroplast retrograde signals flowering regulation FLC chromatin remodeling high light |
Subject Area | Multidisciplinary Sciences |
DOI | 10.1073/pnas.1521599113 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MADS DOMAIN PROTEIN ; NATURAL VARIATION ; FLORAL INDUCTION ; GENE-EXPRESSION ; ARABIDOPSIS ; TIME ; TRANSCRIPTION ; VERNALIZATION ; CHROMATIN ; FVE |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000383622600066 |
Publisher | NATL ACAD SCIENCES |
Subtype | Article |
Publication Place | WASHINGTON |
Funding Organization | Major State Basic Research Development ProgramNational Basic Research Program of China [2015CB150100] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC) [31370273] |
Corresponding Author Email | zhanglixin@ibcas.ac.cn |
OA | Green Published |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/25297 |
Collection | 中科院光生物学重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, Key Lab Photobiol, Photosynth Res Ctr, Beijing 100093, Peoples R China 2.Univ Chinese Acad Sci, Coll Life Sci, Beijing 100049, Peoples R China 3.Univ Geneva, Dept Mol Biol, CH-1211 Geneva, Switzerland 4.Univ Geneva, Dept Plant Biol, CH-1211 Geneva, Switzerland 5.Univ Munich, Dept Biol 1, Plant Mol Biol Bot, D-82152 Martinsried, Germany 6.Chinese Acad Agr Sci, Inst Crop Sci, Natl Key Facil Crop Gene Resources & Genet Improv, Beijing 100081, Peoples R China 7.Harvard Med Sch, Howard Hughes Med Inst, Boston, MA 02115 USA 8.Harvard Med Sch, Dept Cell Biol, Boston, MA 02115 USA 9.Shanghai Normal Univ, Coll Life & Environm Sci, Shanghai 200234, Peoples R China |
Recommended Citation GB/T 7714 | Feng, Peiqiang,Guo, Hailong,Chi, Wei,et al. Chloroplast retrograde signal regulates flowering[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2016,113(38):10708-10713. |
APA | Feng, Peiqiang.,Guo, Hailong.,Chi, Wei.,Chai, Xin.,Sun, Xuwu.,...&Zhang, Lixin.(2016).Chloroplast retrograde signal regulates flowering.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,113(38),10708-10713. |
MLA | Feng, Peiqiang,et al."Chloroplast retrograde signal regulates flowering".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 113.38(2016):10708-10713. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Feng-2016-Chloroplas(1063KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment