Knowledge Management System Of Institute Of Botany,CAS
Resilience of insect assemblages to climate change in mature temperate mountain forests of NE China | |
Zou, Yi; Sang, Weiguo1,2; Axmacher, Jan Christoph | |
2015 | |
发表期刊 | JOURNAL OF INSECT CONSERVATION
![]() |
ISSN | 1366-638X |
卷号 | 19期号:6页码:1163-1172 |
摘要 | The turnover patterns in species assemblages along gradients of abiotic or biotic conditions are indicative of the assemblages' sensitivity to changes in these conditions. Studies of such gradients allow an evaluation of the degree of habitat specialization in different taxa, which will strongly affect their ability to react to changes in climatic conditions. Our study was carried at one of the largest mature temperate forests in northeastern China, Changbai Mountain. We establish how strongly shifts in the assemblages of two mega-diverse insect families, ground beetles and geometrid moths, are associated with changes in the vegetation that are indicative of the degree of habitat specialization, in comparison to altitudinal change that is linked to changes in both temperature and precipitation. Overall, altitudinal change exerted a substantially stronger influence on insect species turnover patterns than vegetation changes, with elevation being particularly strongly linked to turnover in carabid and dominant geometrid species. Significant links were recorded between changes in the vegetation and turnover in both insect taxa, but Partial Mantel Tests reveal that the observed links with the vegetation are partly indirect. The results indicate that many species in both taxa are habitat generalists able to thrive in a wide range of plant species assemblages and vegetation structures. This will facilitate climate change-induced shifts in their distribution ranges. Conservation efforts should therefore be strongly focused on the smaller groups of habitat- and host-plant insect specialists, as well as on assemblages associated with mountain top habitats that will be unable to shift their ranges further upward. |
关键词 | Altitude beta-diversity Carabidae Geometridae Vascular plants |
学科领域 | Biodiversity Conservation ; Entomology |
DOI | 10.1007/s10841-015-9831-0 |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | GROUND-BEETLES COLEOPTERA ; BETA-DIVERSITY ; GEOMETRID MOTHS ; BIODIVERSITY CONSERVATION ; SUBTROPICAL FORESTS ; HERBIVORE DIVERSITY ; PLANT DIVERSITY ; NORTHERN CHINA ; RAIN-FOREST ; CARABIDAE |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
WOS记录号 | WOS:000365790000011 |
出版者 | SPRINGER |
文献子类 | Article |
出版地 | DORDRECHT |
EISSN | 1572-9753 |
资助机构 | National Natural Science Foundation of China [31270478] ; Chinese Academy of Sciences [2011T2S18] ; Bureau of China Foreign Experts ; Ministry of Education [2008-B08044] |
作者邮箱 | yi.zou.1@hotmail.com ; swg@ibcas.ac.cn ; jan.axmacher@web.de |
作品OA属性 | Green Submitted |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/25594 |
专题 | 植被与环境变化国家重点实验室 |
作者单位 | 1.UCL, UCL Dept Geog, London, England 2.Chinese Acad Sci, State Key Lab Vegetat & Environm Change, Inst Bot, Beijing, Peoples R China 3.Minzu Univ China, Coll Life & Environm Sci, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Zou, Yi,Sang, Weiguo,Axmacher, Jan Christoph. Resilience of insect assemblages to climate change in mature temperate mountain forests of NE China[J]. JOURNAL OF INSECT CONSERVATION,2015,19(6):1163-1172. |
APA | Zou, Yi,Sang, Weiguo,&Axmacher, Jan Christoph.(2015).Resilience of insect assemblages to climate change in mature temperate mountain forests of NE China.JOURNAL OF INSECT CONSERVATION,19(6),1163-1172. |
MLA | Zou, Yi,et al."Resilience of insect assemblages to climate change in mature temperate mountain forests of NE China".JOURNAL OF INSECT CONSERVATION 19.6(2015):1163-1172. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Zou-2015-Resilience (685KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论