Knowledge Management System Of Institute Of Botany,CAS
Transcriptome-wide characterization of candidate genes for improving the water use efficiency of energy crops grown on semiarid land | |
Fan, Yangyang1,4; Wang, Qian2,4; Kang, Lifang1; Liu, Wei2; Xu, Qin1; Xing, Shilai2,4; Tao, Chengcheng1,4; Song, Zhihong1,4; Zhu, Caiyun2,4; Lin, Cong1; Yan, Juan3; Li, Jianqiang3; Sang, Tao1,2![]() | |
2015 | |
发表期刊 | JOURNAL OF EXPERIMENTAL BOTANY
![]() |
ISSN | 0022-0957 |
卷号 | 66期号:20页码:6415-6429 |
摘要 | Understanding the genetic basis of water use efficiency (WUE) and its roles in plant adaptation to a drought environment is essential for the production of second-generation energy crops in water-deficit marginal land. In this study, RNA-Seq and WUE measurements were performed for 78 individuals of Miscanthus lutarioriparius grown in two common gardens, one located in warm and wet Central China near the native habitats of the species and the other located in the semiarid Loess Plateau, the domestication site of the energy crop. The field measurements showed that WUE of M. lutarioriparius in the semiarid location was significantly higher than that in the wet location. A matrix correlation analysis was conducted between gene expression levels and WUE to identify candidate genes involved in the improvement of WUE from the native to the domestication site. A total of 48 candidate genes were identified and assigned to functional categories, including photosynthesis, stomatal regulation, protein metabolism, and abiotic stress responses. Of these genes, nearly 73% were up-regulated in the semiarid site. It was also found that the relatively high expression variation of the WUE-related genes was affected to a larger extent by environment than by genetic variation. The study demonstrates that transcriptome-wide correlation between physiological phenotypes and expression levels offers an effective means for identifying candidate genes involved in the adaptation to environmental changes. |
关键词 | Abiotic stress adaptation genetic and environmental interaction Miscanthus lutarioriparius RNA-Seq water use efficiency |
学科领域 | Plant Sciences |
DOI | 10.1093/jxb/erv353 |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | ABA SIGNAL-TRANSDUCTION ; MISCANTHUS X GIGANTEUS ; DROUGHT TOLERANCE ; PHOTOSYSTEM-II ; TRANSPIRATION EFFICIENCY ; ARABIDOPSIS-THALIANA ; CYCLOPHILIN GENE ; C-4 PHOTOSYNTHESIS ; HYDROGEN-PEROXIDE ; STRESS CONDITIONS |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
WOS记录号 | WOS:000366490000025 |
出版者 | OXFORD UNIV PRESS |
文献子类 | Article |
出版地 | OXFORD |
EISSN | 1460-2431 |
资助机构 | National Natural Science Foundation of China [91131902] ; Knowledge Innovation Program of the Chinese Academy of Sciences [KSCX2-EX-QR-1] ; National Science and Technology Project for Rural Development of the Twelfth Five-year-Plan of China [2013BAD22B02] |
作者邮箱 | yanj@wbgcas.cn ; sang@ibcas.ac.cn |
作品OA属性 | Green Submitted, Green Published, hybrid |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/25864 |
专题 | 系统与进化植物学国家重点实验室 |
作者单位 | 1.Chinese Acad Sci, Key Lab Plant Resources, Inst Bot, Beijing 100093, Peoples R China 2.Chinese Acad Sci, Beijing Bot Garden, Inst Bot, Beijing 100093, Peoples R China 3.Chinese Acad Sci, Inst Bot, State Key Lab Systemat & Evolutionary Bot, Beijing 100093, Peoples R China 4.Chinese Acad Sci, Wuhan Bot Garden, Key Lab Plant Germplasm Enhancement & Specialty A, Wuhan 430074, Hubei, Peoples R China 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Fan, Yangyang,Wang, Qian,Kang, Lifang,et al. Transcriptome-wide characterization of candidate genes for improving the water use efficiency of energy crops grown on semiarid land[J]. JOURNAL OF EXPERIMENTAL BOTANY,2015,66(20):6415-6429. |
APA | Fan, Yangyang.,Wang, Qian.,Kang, Lifang.,Liu, Wei.,Xu, Qin.,...&Sang, Tao.(2015).Transcriptome-wide characterization of candidate genes for improving the water use efficiency of energy crops grown on semiarid land.JOURNAL OF EXPERIMENTAL BOTANY,66(20),6415-6429. |
MLA | Fan, Yangyang,et al."Transcriptome-wide characterization of candidate genes for improving the water use efficiency of energy crops grown on semiarid land".JOURNAL OF EXPERIMENTAL BOTANY 66.20(2015):6415-6429. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Fan-2015-Transcripto(4472KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论