Knowledge Management System Of Institute Of Botany,CAS
Priming of soil organic matter decomposition scales linearly with microbial biomass response to litter input in steppe vegetation | |
Xiao, Chunwang; Guenet, Bertrand2; Zhou, Yong; Su, Jiaqi; Janssens, Ivan A. | |
2015 | |
发表期刊 | OIKOS
![]() |
ISSN | 0030-1299 |
卷号 | 124期号:5页码:649-657 |
摘要 | Fresh plant litter inputs accelerate soil organic matter (SOM) decomposition through a ubiquitous mechanism called priming. Insufficient priming has been suggested as a stabilization mechanism of SOM at depth, as well as the long-term persistence of some highly degradable organic compounds in soils. Priming therefore plays a crucial, albeit unquantified and commonly neglected, role in the global carbon cycle. Because priming intensity is likely to be altered by global change-induced changes in net primary productivity, it casts substantial uncertainty to future projections of the climate-carbon cycle feedback. Using results from a large field litter manipulation experiment in Mongolian steppe, we here show that priming intensifies with increasing litter inputs, but at a decreasing efficiency: the stimulation per unit litter added declines with increasing litter inputs. This non-linear behavior originates from two antagonistic responses to fresh litter inputs: a stimulation of microbial activity versus a shift in microbial community composition (more fungi) associated to substrate shift from SOM to litter. Despite all complexity, however, the priming effect on SOM decomposition scaled linearly with the response of microbial biomass across the entire range of plant litter addition (60-480 g C m(-2)), suggesting that priming could be modeled effectively as a function of the response of microbial biomass to litter inputs. Incorporating the priming mechanism in Earth System models will improve their estimates of the SOM-climate feedback and appears to be best addressed by explicitly representing microbial biomass in the models. |
学科领域 | Ecology |
DOI | 10.1111/oik.01728 |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | TEMPERATURE SENSITIVITY ; CARBON STORAGE ; RESPIRATION ; CLIMATE ; COMMUNITY ; NITROGEN ; TERRESTRIAL ; MECHANISMS ; SUBSTRATE ; DYNAMICS |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
WOS记录号 | WOS:000356010300013 |
出版者 | WILEY |
文献子类 | Article |
出版地 | HOBOKEN |
EISSN | 1600-0706 |
资助机构 | Chinese Academy of Sciences [XDA05050407] ; National Natural Science Foundation of China [31370462] ; State Key Laboratory of Vegetation and Environmental Change, Institute of Botany, the Chinese Academy of Sciences ; Flemish National Science Foundation ; European Community [226701] ; European Research Council Synergy grant [610028] ; Cost Action Terrabites [ES-0805] |
作者邮箱 | ivan.janssens@uantwerpen.be |
作品OA属性 | Green Accepted |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/25865 |
专题 | 植被与环境变化国家重点实验室 |
作者单位 | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Guenet, Bertrand; Janssens, Ivan A.] Univ Antwerp, Res Grp Plant & Vegetat Ecol, Dept Biol, BE-2610 Antwerp, Belgium 3.CNRS CEA UVSQ, Lab Sci Climat & Environm, UMR 8212, FR-91191 Gif Sur Yvette, France |
推荐引用方式 GB/T 7714 | Xiao, Chunwang,Guenet, Bertrand,Zhou, Yong,et al. Priming of soil organic matter decomposition scales linearly with microbial biomass response to litter input in steppe vegetation[J]. OIKOS,2015,124(5):649-657. |
APA | Xiao, Chunwang,Guenet, Bertrand,Zhou, Yong,Su, Jiaqi,&Janssens, Ivan A..(2015).Priming of soil organic matter decomposition scales linearly with microbial biomass response to litter input in steppe vegetation.OIKOS,124(5),649-657. |
MLA | Xiao, Chunwang,et al."Priming of soil organic matter decomposition scales linearly with microbial biomass response to litter input in steppe vegetation".OIKOS 124.5(2015):649-657. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
S00301299_S003012991(246KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论