Knowledge Management System Of Institute Of Botany,CAS
Triple locks on soil organic carbon exerted by sphagnum acid in wetlands | |
Zhao, Yunpeng; Liu, Chengzhu; Wang, Simin; Wang, Yiyun; Liu, Xiaoqing; Luo, Wanqing; Feng, Xiaojuan![]() | |
2021 | |
发表期刊 | GEOCHIMICA ET COSMOCHIMICA ACTA
![]() |
ISSN | 0016-7037 |
卷号 | 315页码:24-37 |
摘要 | Sphagnum acid, a major phenolic metabolite of Sphagnum mosses, is considered to play a key role in the remarkable accumulation of organic matter in Sphagnum-dominated wetlands. However, while previous studies have mainly focused on the antimicrobial property of Sphagnum metabolites, the effects of sphagnum acid on other soil biogeochemical processes related to soil organic carbon (SOC) stabilization are poorly investigated. Here we employ a series of incubation experiments involving sphagnum acid amendment into natural wetland soils and artificial reaction systems to comprehensively evaluate potential pathways driving SOC stabilization by sphagnum acid. We show that sphagnum acid greatly enhances the reductive dissolution of ferric iron [Fe(III)] (hydr)oxides in both wetland soils and synthetic Fe(III)-organic matter complexes, induces the formation of amorphous and poorly-crystalline Fe(III) and increases Fe-bound organic carbon. Furthermore, sphagnum acid quenches hydroxyl radicals produced by Fenton reactions during redox oscillations and indirectly suppresses the activity of phenol oxidase and b-glucosidase by inhibiting microbial activity, acidification and increasing enzyme sorption to newly formed Fe(III). Hence, sphagnum acid exerts triple locks on SOC through (i) Fe protection of organic matter, (ii) radical quenching, and (iii) microbial suppression. These important but under-investigated pathways are all closely related to Fe transformation, highlighting the key role of Sphagnum metabolite-Fe-organic matter interactions in regulating wetland soil carbon sinks. Changing distribution of Sphagnum under climate change and human activity will have cascading effects on soil Fe species, microbial activity and SOC stabilization, which warrants further investigation in the attempt to protect and increase wetland soil carbon stocks. (C) 2021 Elsevier Ltd. All rights reserved. |
关键词 | Sphagnum iron (Fe) Radicals Enzyme Reductive dissolution Organic matter |
学科领域 | Geochemistry & Geophysics |
DOI | 10.1016/j.gca.2021.09.028 |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | REDUCTIVE DISSOLUTION ; HYDROXYL RADICALS ; MATTER ASSOCIATIONS ; MINERAL SURFACES ; IRON ; FERRIHYDRITE ; SUBSTANCES ; COPRECIPITATION ; ADSORPTION ; PEATLANDS |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
WOS记录号 | WOS:000706959500002 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
文献子类 | Article |
出版地 | OXFORD |
EISSN | 1872-9533 |
资助机构 | National Natural Science Foundation of China [42025303, 41773067, 31988102] |
作者邮箱 | xfeng@ibcas.ac.cn |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/26404 |
专题 | 植被与环境变化国家重点实验室 |
作者单位 | Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China; Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Zhao, Yunpeng,Liu, Chengzhu,Wang, Simin,et al. Triple locks on soil organic carbon exerted by sphagnum acid in wetlands[J]. GEOCHIMICA ET COSMOCHIMICA ACTA,2021,315:24-37. |
APA | Zhao, Yunpeng.,Liu, Chengzhu.,Wang, Simin.,Wang, Yiyun.,Liu, Xiaoqing.,...&Feng, Xiaojuan.(2021).Triple locks on soil organic carbon exerted by sphagnum acid in wetlands.GEOCHIMICA ET COSMOCHIMICA ACTA,315,24-37. |
MLA | Zhao, Yunpeng,et al."Triple locks on soil organic carbon exerted by sphagnum acid in wetlands".GEOCHIMICA ET COSMOCHIMICA ACTA 315(2021):24-37. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S001670372100(1850KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论