Knowledge Management System Of Institute Of Botany,CAS
Polygenic adaptation of rosette growth in Arabidopsis thaliana | |
Wieters, Benedict; Steige, Kim A.; He, Fei; Koch, Evan M.; Ramos-Onsins, Sebastian E.; Gu, Hongya5; Guo, Ya-Long![]() | |
2021 | |
发表期刊 | PLOS GENETICS
![]() |
ISSN | 1553-7404 |
卷号 | 17期号:1 |
摘要 | The rate at which plants grow is a major functional trait in plant ecology. However, little is known about its evolution in natural populations. Here, we investigate evolutionary and environmental factors shaping variation in the growth rate of Arabidopsis thaliana. We used plant diameter as a proxy to monitor plant growth over time in environments that mimicked latitudinal differences in the intensity of natural light radiation, across a set of 278 genotypes sampled within four broad regions, including an outgroup set of genotypes from China. A field experiment conducted under natural conditions confirmed the ecological relevance of the observed variation. All genotypes markedly expanded their rosette diameter when the light supply was decreased, demonstrating that environmental plasticity is a predominant source of variation to adapt plant size to prevailing light conditions. Yet, we detected significant levels of genetic variation both in growth rate and growth plasticity. Genome-wide association studies revealed that only 2 single nucleotide polymorphisms associate with genetic variation for growth above Bonferroni confidence levels. However, marginally associated variants were significantly enriched among genes with an annotated role in growth and stress reactions. Polygenic scores computed from marginally associated variants confirmed the polygenic basis of growth variation. For both light regimes, phenotypic divergence between the most distantly related population (China) and the various regions in Europe is smaller than the variation observed within Europe, indicating that the evolution of growth rate is likely to be constrained by stabilizing selection. We observed that Spanish genotypes, however, reach a significantly larger size than Northern European genotypes. Tests of adaptive divergence and analysis of the individual burden of deleterious mutations reveal that adaptive processes have played a more important role in shaping regional differences in rosette growth than maladaptive evolution. Author summary The rate at which plants grow is a major functional trait in plant ecology. However, little is known about its genetic variation in natural populations. Here, we investigate genetic and environmental factors shaping variation in the growth rate of Arabidopsis thaliana and ask whether genetic variation in plant growth contributes to adaptation to local environmental conditions. We grew plants under two light regimes that mimic latitudinal differences in the intensity of natural light radiation, and measured plant diameter as it grew over time. When the light supply was decreased, plant diameter grew more slowly but reached a markedly larger final size, confirming that plants can adjust their growth to prevailing light conditions. Yet, we also detected significant levels of genetic variation both in growth rate and in how the growth dynamics is adjusted to the light conditions. We show that this variation is encoded by many loci of small effect that are hard to locate in the genome but overall significantly enriched among genes associated with growth and stress reactions. We further observe that Spanish genotypes tended to reach, on average, a significantly larger rosette size than Northern European genotypes. Tests of adaptive divergence indicate that these differences may reflect adaptation to local environmental conditions. |
学科领域 | Genetics & Heredity |
DOI | 10.1371/journal.pgen.1008748 |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | FLOWERING-TIME ; LOCAL ADAPTATION ; GENE-EXPRESSION ; PLANT-GROWTH ; EVOLUTION ; RANGE ; MUTATIONS ; FITNESS ; HISTORY ; ACCUMULATION |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
WOS记录号 | WOS:000613082600007 |
出版者 | PUBLIC LIBRARY SCIENCE |
文献子类 | Article |
出版地 | SAN FRANCISCO |
资助机构 | European Research Council (ERC) through the AdaptoSCOPE grant [648617] ; German American Fulbright Commission ; MEC, Spain [AGL2016-78709-R] ; Spanish Ministry of Economy and Competitivity for the Center of Excellence Severo Ochoa 2016-2019 [SEV-2015-0533] ; CERCA Programme/Generalitat de Catalunya ; National Institutes of Health (NIH) [R35 GM127131, RO1 MH101244] |
作者邮箱 | jdemeaux@uni-koeln.de |
作品OA属性 | Green Published, Green Submitted, gold |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/26560 |
专题 | 系统与进化植物学国家重点实验室 |
作者单位 | 1.Univ Cologne, Inst Bot, Cologne, Germany 2.Brigham & Womens Hosp, Div Genet, 75 Francis St, Boston, MA 02115 USA 3.Harvard Med Sch, Boston, MA 02115 USA 4.Harvard Med Sch, Dept Biomed Informat, Boston, MA 02115 USA 5.Ramos-Onsins, Sebastian E.] CSIC IRTA UAB UB, Ctr Res Agr Genom CRAG, Bellaterra, Spain 6.Peking Univ, Coll Life Sci, State Key Lab Prot & Plant Gene Res, Beijing, Peoples R China 7.Chinese Acad Sci, Inst Bot, State Key Lab Systemat & Evolutionary Bot, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Wieters, Benedict,Steige, Kim A.,He, Fei,et al. Polygenic adaptation of rosette growth in Arabidopsis thaliana[J]. PLOS GENETICS,2021,17(1). |
APA | Wieters, Benedict.,Steige, Kim A..,He, Fei.,Koch, Evan M..,Ramos-Onsins, Sebastian E..,...&de Meaux, Juliette.(2021).Polygenic adaptation of rosette growth in Arabidopsis thaliana.PLOS GENETICS,17(1). |
MLA | Wieters, Benedict,et al."Polygenic adaptation of rosette growth in Arabidopsis thaliana".PLOS GENETICS 17.1(2021). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Wieters-2021-Polygen(1895KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论