Knowledge Management System Of Institute Of Botany,CAS
A comprehensive study of three species of Paeonia stem and leaf phytochemicals, and their antioxidant activities | |
Tong, Ning-Ning; Zhou, Xiao-Yang; Peng, Li-Ping; Liu, Zheng-An; Shu, Qing-Yan | |
2021 | |
Source Publication | JOURNAL OF ETHNOPHARMACOLOGY |
ISSN | 0378-8741 |
Volume | 273 |
Abstract | Ethnopharmacological relevance: Paeonia plants have been widely used as traditional Chinese medicinal materials for more than 2,000 years in the treatment of cardiovascular, extravasated blood and female genital diseases; paeoniflorin and paeonol have been implicated as the plants? primary active ingredients. Aim of the study: Previous studies have been singularly focused on the chemical constituents and content variation of the Paeonia roots in the advancement of traditional Chinese medicine, with the plants? stems and leaves considered useless. This study aims to explore the chemical constituents, content variation, and antioxidant capacity in Paeonia stems and leaves for the future utilization of traditional Chinese medicine, given that current practices of digging and trade endanger Paeonia in the wild. Materials and methods: Herein, secondary metabolites from the stems and leaves from six developmental stages of the annual growth cycle of Paeonia ostii T. Hong & J. X. Zhang, P. ?Hexie?, and P. lactiflora Pall. were qualitatively and quantitatively analyzed via high-performance liquid chromatography with a diode array detector (HPLCDAD) and high-performance liquid chromatography quadrupole time-of-flight mass spectrometry (HPLC-Q-TOFMS). Antioxidant capacity at each stage was also evaluated by various free radical scavenging assays. Results: A total of 24 metabolites were detected and identified, including 5 monoterpene glycosides, 4 tannins, 5 phenols, 9 flavonoids, and paeonol. Excepting paeonol and the phenols, the levels of each metabolite category were significantly higher in the leaves than the stems during all developmental stages. The paeoniflorin content in the P. ostii leaves was the highest during the first developmental stage and higher than the standards of the Chinese Pharmacopoeia, suggesting it to be the optimal harvesting stage for medicinal uses. Notably, the antioxidant capacity of the leaves was significantly greater than in the stems, particularly for the leaves of P. ?Hexie?. Conclusion: Our study indicates that the leaves of P. ?Hexie? have the potential to be a worthy medicinal substitute to Paeonia roots due to their high monoterpene glycosides, phenols, and flavonoids as well as their strong antioxidant capacity. Further, this study provides a theoretical basis for the development and utilization of nonroot Paeonia plant sections as medicinal plant resources. |
Keyword | Paeonia Monoterpene glycosides Paeoniflorin Antioxidant activity Medicinal plants |
Subject Area | Plant Sciences ; Chemistry, Medicinal ; Integrative & Complementary Medicine ; Pharmacology & Pharmacy |
DOI | 10.1016/j.jep.2021.113985 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SUFFRUTICOSA ; PAEONIFLORIN ; CONSTITUENTS ; INHIBITION ; PROTECT ; LEAVES ; PLANTS |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000636765200002 |
Publisher | ELSEVIER IRELAND LTD |
Subtype | Article |
Publication Place | CLARE |
EISSN | 1872-7573 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences [XDA23080601] |
Corresponding Author Email | tongnn@ibcas.ac.cn ; zhouxiaoyang@ibcas.ac.cn ; pengliping@ibcas.ac.cn ; liuzhengan@ibcas.ac.cn ; shuqy@ibcas.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/26621 |
Collection | 中科院北方资源植物重点实验室 |
Affiliation | 1.[Tong, Ning-Ning 2.Zhou, Xiao-Yang 3.Peng, Li-Ping 4.Liu, Zheng-An 5.Chinese Acad Sci, Inst Bot, Key Lab Plant Resources, Beijing Bot Garden, 20 Nanxincun, Beijing 100093, Peoples R China 6.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Tong, Ning-Ning,Zhou, Xiao-Yang,Peng, Li-Ping,et al. A comprehensive study of three species of Paeonia stem and leaf phytochemicals, and their antioxidant activities[J]. JOURNAL OF ETHNOPHARMACOLOGY,2021,273. |
APA | Tong, Ning-Ning,Zhou, Xiao-Yang,Peng, Li-Ping,Liu, Zheng-An,&Shu, Qing-Yan.(2021).A comprehensive study of three species of Paeonia stem and leaf phytochemicals, and their antioxidant activities.JOURNAL OF ETHNOPHARMACOLOGY,273. |
MLA | Tong, Ning-Ning,et al."A comprehensive study of three species of Paeonia stem and leaf phytochemicals, and their antioxidant activities".JOURNAL OF ETHNOPHARMACOLOGY 273(2021). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
S03788741_S037887412(6039KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment