Knowledge Management System Of Institute Of Botany,CAS
Pervasive tree-growth reduction in Tibetan juniper forests | |
Mu, Yu-Mei; Zhang, Qi-Bin; Fang, Ouya3; Lyu, Lixin; Cherubini, Paolo3,4 | |
2021 | |
Source Publication | FOREST ECOLOGY AND MANAGEMENT |
ISSN | 0378-1127 |
Volume | 480 |
Abstract | Recent forest declines have been reported at many sites across the world and attributed largely to global-warming induced droughts. Occurrence of forest declines before the global warming is not well understood, especially with regard to its long-term characteristics. Here, we use tree-ring data to detect periods of growth reduction in 1429 juniper trees from 48 sites on the Tibetan Plateau (TP). We find that tree-growth reduction has occurred intermittently and dispersedly over the TP in the past 350 years. The growth reductions among trees could be synchronized at site level in different time, reflecting episodes of decreased forest health. Tree-growth reduction has been alleviated since the 1980s; sites that do show growth reduction events in recent decades are located at higher elevations and are more sensitive to winter mean temperature. We conclude that the pervasive tree-growth reductions may be related to irregular natural disturbances than climatic anomalies. The state of forest health can be estimated by identifying episodes of synchronous tree-growth reduction. Our findings help account for historical growth reduction in the assessment of forest health risks under future climate change. |
Keyword | Climate change Dendroecology Natural disturbance Old-growth forests Forest health Tibetan Plateau |
Subject Area | Forestry |
DOI | 10.1016/j.foreco.2020.118642 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | CLIMATE-CHANGE ; RADIAL GROWTH ; PLATEAU ; DROUGHT ; PATTERNS ; HISTORY ; DECLINE ; HEALTH ; WATER ; CYCLE |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000598056400007 |
Publisher | ELSEVIER |
Subtype | Article |
Publication Place | AMSTERDAM |
EISSN | 1872-7042 |
Funding Organization | Second Tibetan Plateau Scientific Expedition and Research Program (STEP) [2019QZKK0301] ; National Natural Science Foundation of China [31330015, 31870460] |
Corresponding Author Email | qbzhang@ibcas.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/26662 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Tibet Agr & Anim Husb Univ, Linzhi, Xizang, Peoples R China 4.Swiss Fed Res Inst WSL, Zurcherstr 111, CH-8903 Birmensdorf, Switzerland 5.Univ British Columbia, Dept Forest & Conservat Sci, 3041-2424 Main Mall, Vancouver, BC, Canada |
Recommended Citation GB/T 7714 | Mu, Yu-Mei,Zhang, Qi-Bin,Fang, Ouya,et al. Pervasive tree-growth reduction in Tibetan juniper forests[J]. FOREST ECOLOGY AND MANAGEMENT,2021,480. |
APA | Mu, Yu-Mei,Zhang, Qi-Bin,Fang, Ouya,Lyu, Lixin,&Cherubini, Paolo.(2021).Pervasive tree-growth reduction in Tibetan juniper forests.FOREST ECOLOGY AND MANAGEMENT,480. |
MLA | Mu, Yu-Mei,et al."Pervasive tree-growth reduction in Tibetan juniper forests".FOREST ECOLOGY AND MANAGEMENT 480(2021). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Pervasive_tree_growt(2226KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment