Knowledge Management System Of Institute Of Botany,CAS
The global significance of biodiversity science in China: an overview | |
Mi, Xiangcheng; Feng, Gang1,2; Hu, Yibo3; Zhang, Jian4; Chen, Lei; Corlett, Richard T.; Hughes, Alice C.; Pimm, Stuart7; Schmid, Bernhard8; Shi, Suhua9; Svenning, Jens-Christian; Ma, Keping12 | |
2021 | |
Source Publication | NATIONAL SCIENCE REVIEW |
ISSN | 2095-5138 |
Volume | 8Issue:7 |
Abstract | Biodiversity science in China has seen rapid growth over recent decades, ranging from baseline biodiversity studies to understanding the processes behind evolution across dynamic regions such as the Qinghai-Tibetan Plateau. We review research, including species catalogues; biodiversity monitoring; the origins, distributions, maintenance and threats to biodiversity; biodiversity-related ecosystem function and services; and species and ecosystems' responses to global change. Next, we identify priority topics and offer suggestions and priorities for future biodiversity research in China. These priorities include (i) the ecology and biogeography of the Qinghai-Tibetan Plateau and surrounding mountains, and that of subtropical and tropical forests across China; (ii) marine and inland aquatic biodiversity; and (iii) effective conservation and management to identify and maintain synergies between biodiversity and socio-economic development to fulfil China's vision for becoming an ecological civilization. In addition, we propose three future strategies: (i) translate advanced biodiversity science into practice for biodiversity conservation; (ii) strengthen capacity building and application of advanced technologies, including high-throughput sequencing, genomics and remote sensing; and (iii) strengthen and expand international collaborations. Based on the recent rapid progress of biodiversity research, China is well positioned to become a global leader in biodiversity research in the near future. |
Keyword | biodiversity inventory biodiversity maintenance biodiversity monitoring biodiversity origins biodiversity-ecosystem functioning |
Subject Area | Multidisciplinary Sciences |
DOI | 10.1093/nsr/nwab032 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | BAMBOO-EATING GIANT ; CLIMATE-CHANGE ; TIBETAN PLATEAU ; ECOSYSTEM SERVICES ; DENSITY-DEPENDENCE ; CONVERGENT EVOLUTION ; BIOLOGICAL INVASIONS ; CARBON SEQUESTRATION ; SUBTROPICAL FOREST ; PLANT DIVERSITY |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000697170300018 |
Publisher | OXFORD UNIV PRESS |
Subtype | Review |
Publication Place | OXFORD |
EISSN | 2053-714X |
Funding Organization | Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB31000000] ; National Natural Science Foundation of China [31770478, 41861004] |
Corresponding Author Email | kpma@ibcas.ac.cn |
OA | Green Published, Green Accepted |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/26672 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Inner Mongolia Univ, Sch Ecol & Environm, Key Lab Ecol & Resource Use Mongolian Plateau, Minist Educ, Hohhot 010021, Peoples R China 3.Inner Mongolia Univ, Sch Ecol & Environm, Inner Mongolia Key Lab Grassland Ecol, Hohhot 010021, Peoples R China 4.Chinese Acad Sci, Inst Zool, Key Lab Anim Ecol & Conservat Biol, Beijing 100101, Peoples R China 5.East China Normal Univ, Sch Ecol & Environm Sci, Zhejiang Tiantong Forest Ecosyst Natl Observat &, Shanghai 200241, Peoples R China 6.Corlett, Richard T.; Hughes, Alice C.] Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Ctr Integrat Conservat, Menglun 666303, Peoples R China 7.Corlett, Richard T.; Hughes, Alice C.] Chinese Acad Sci, Core Bot Gardens, Ctr Conservat Biol, Menglun 666303, Peoples R China 8.Duke Univ, Nicholas Sch Environm, Durham, NC 27708 USA 9.Univ Zurich, Dept Geog, Remote Sensing Labs, CH-8057 Zurich, Switzerland 10.Sun Yat Sen Univ, Sch Life Sci, Key Lab Biodivers Dynam & Conservat Guangdong Hig, State Key Lab Biocontrol,Guangdong Key Lab Plant, Guangzhou 510275, Peoples R China 11.Aarhus Univ, Ctr Biodivers Dynam Changing World BIOCHANGE, DK-8000 Aarhus C, Denmark 12.Aarhus Univ, Dept Biol, Sect Ecoinformat & Biodivers, DK-8000 Aarhus C, Denmark 13.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Mi, Xiangcheng,Feng, Gang,Hu, Yibo,et al. The global significance of biodiversity science in China: an overview[J]. NATIONAL SCIENCE REVIEW,2021,8(7). |
APA | Mi, Xiangcheng.,Feng, Gang.,Hu, Yibo.,Zhang, Jian.,Chen, Lei.,...&Ma, Keping.(2021).The global significance of biodiversity science in China: an overview.NATIONAL SCIENCE REVIEW,8(7). |
MLA | Mi, Xiangcheng,et al."The global significance of biodiversity science in China: an overview".NATIONAL SCIENCE REVIEW 8.7(2021). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Mi-2021-The global s(3027KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment