Knowledge Management System Of Institute Of Botany,CAS
Palynological analysis of the late Early Pleistocene sediments from Queque Cave in Guangxi, South China | |
Li, Su-Ping; Li, Jin-Feng; Ferguson, David Kay3; Wang, Nai-Wen; He, Xi-Xian; Yao, Jian-Xin | |
2014 | |
Source Publication | QUATERNARY INTERNATIONAL |
ISSN | 1040-6182 |
Volume | 354Pages:24-34 |
Abstract | Palynomorphs extracted from the sediments in Queque Cave of the late Early Pleistocene in Chongzuo, Guangxi Zhuang Autonomous Region were investigated to reconstruct the paleoenvironment in the study area. While the sediments are pollen-poor, they are sufficiently productive to carry out a paleo-environmental analysis. The source vegetation reflected by the palynomorphs from the unfossiliferous layer was temperate to warm temperate deciduous and evergreen broadleaved forest while it was warm temperate to subtropical deciduous and evergreen broadleaved forest from the mammalian horizons. Climatic parameters obtained using the Coexistence Approach indicate that the unfossiliferous layer (MAT = 11.3-15.4 degrees C, MAP = 601.1-1076.1 mm) was cooler and drier than that from the mammal-bearing layers (MAT = 12.6-18.6 degrees C, MAP = 784.7-1523.1 mm). (C) 2014 Elsevier Ltd and INQUA. All rights reserved. |
Keyword | Palynology Late Early Pleistocene Queque Cave South China |
Subject Area | Geography, Physical ; Geosciences, Multidisciplinary |
DOI | 10.1016/j.quaint.2014.01.053 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | GIGANTOPITHECUS FAUNAS ; CHONGZUO ; REMAINS ; POLLEN ; EVOLUTION ; SEQUENCE ; BLACKI |
WOS Research Area | Physical Geography ; Geology |
WOS ID | WOS:000345523300004 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Subtype | Article |
Publication Place | OXFORD |
EISSN | 1873-4553 |
Funding Organization | Program of China Geological Survey [1212011220519, 1212011120116] ; Fundamental Research Fund of the Institute of Geology, Chinese Academy of Geological Sciences [J1316] ; National Natural Science Foundation of China [41202017] |
Corresponding Author Email | lisuping.ibcas@gmail.com |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/27138 |
Collection | 系统与进化植物学国家重点实验室 |
Affiliation | 1.Chinese Acad Geol Sci, Inst Geol, Beijing 100037, Peoples R China 2.Minist Land & Resources, Key Lab Stratig & Paleontol, Beijing 100037, Peoples R China 3.Chinese Acad Sci, Inst Bot, State Key Lab Systemat & Evolutionary Bot, Beijing 100093, Peoples R China 4.Univ Vienna, Dept Paleontol, A-1090 Vienna, Austria |
Recommended Citation GB/T 7714 | Li, Su-Ping,Li, Jin-Feng,Ferguson, David Kay,et al. Palynological analysis of the late Early Pleistocene sediments from Queque Cave in Guangxi, South China[J]. QUATERNARY INTERNATIONAL,2014,354:24-34. |
APA | Li, Su-Ping,Li, Jin-Feng,Ferguson, David Kay,Wang, Nai-Wen,He, Xi-Xian,&Yao, Jian-Xin.(2014).Palynological analysis of the late Early Pleistocene sediments from Queque Cave in Guangxi, South China.QUATERNARY INTERNATIONAL,354,24-34. |
MLA | Li, Su-Ping,et al."Palynological analysis of the late Early Pleistocene sediments from Queque Cave in Guangxi, South China".QUATERNARY INTERNATIONAL 354(2014):24-34. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S104061821400(5090KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment