Knowledge Management System Of Institute Of Botany,CAS
A novel P700 redox kinetics probe for rapid, non-intrusive and whole-tissue determination of photosystem II functionality, and the stoichiometry of the two photosystems in vivo | |
Jia, Husen; Dwyer, Simon A.; Fan, Da-Yong; Han, Yaqin; Badger, Murray R.; von Caemmerer, Susanne; Chow, Wah Soon6 | |
2014 | |
发表期刊 | PHYSIOLOGIA PLANTARUM
![]() |
ISSN | 0031-9317 |
卷号 | 152期号:3页码:403-413 |
摘要 | We sought a rapid, non-intrusive, whole-tissue measure of the functional photosystem II (PS II) content in leaves. Summation of electrons, delivered by a single-turnover flash to P700(+) (oxidized PS I primary donor) in continuous background far-red light, gave a parameter S in absorbance units after taking into account an experimentally determined basal electron flux that affects P700 redox kinetics. S was linearly correlated with the functional PS II content measured by the O-2 yield per single-turnover repetitive flash in Arabidopsis thaliana expressing an antisense construct to the PsbO (manganese-stabilizing protein in PS II) proteins of PS II (PsbO mutants). The ratio of S to z(max) (total PS I content in absorbance units) was comparable to the PS II/PS I reaction-center ratio in wild-type A. thaliana and in control Spinacea oleracea. Both S and S/z(max) decreased in photoinhibited spinach leaf discs. The whole-tissue functional PS II content and the PS II/photosystem I (PS I) ratio can be non-intrusively monitored by S and S/z(max), respectively, using a quick P700 absorbance protocol compatible with modern P700 instruments. |
学科领域 | Plant Sciences |
DOI | 10.1111/ppl.12235 |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | PHOTOSYNTHETIC ELECTRON-TRANSPORT ; ABSORBENCY CHANGES ; CHLOROPHYLL FLUORESCENCE ; STROMAL COMPONENTS ; INTACT LEAVES ; QUANTUM YIELD ; CHLOROPLASTS ; PHOTOINHIBITION ; FLASH ; STATE |
WOS研究方向 | Plant Sciences |
WOS记录号 | WOS:000343972500001 |
出版者 | WILEY |
文献子类 | Article |
出版地 | HOBOKEN |
EISSN | 1399-3054 |
资助机构 | Australian Postgraduate Award ; Chinese Academy of Sciences [KZCX2-XB3-09-02] ; Chinese Academy of Sciences (NNSF of China) [31370424] ; Australian Research Council [DP1093827, CE056159] |
作者邮箱 | Fred.Chow@anu.edu.au |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/27201 |
专题 | 植被与环境变化国家重点实验室 |
作者单位 | 1.[Jia, Husen 2.Dwyer, Simon A. 3.Fan, Da-Yong 4.Han, Yaqin 5.Badger, Murray R. 6.von Caemmerer, Susanne 7.Australian Natl Univ, Coll Med Biol & Environm, Res Sch Biol, Div Plant Sci, Canberra, ACT, Australia 8.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China |
推荐引用方式 GB/T 7714 | Jia, Husen,Dwyer, Simon A.,Fan, Da-Yong,et al. A novel P700 redox kinetics probe for rapid, non-intrusive and whole-tissue determination of photosystem II functionality, and the stoichiometry of the two photosystems in vivo[J]. PHYSIOLOGIA PLANTARUM,2014,152(3):403-413. |
APA | Jia, Husen.,Dwyer, Simon A..,Fan, Da-Yong.,Han, Yaqin.,Badger, Murray R..,...&Chow, Wah Soon.(2014).A novel P700 redox kinetics probe for rapid, non-intrusive and whole-tissue determination of photosystem II functionality, and the stoichiometry of the two photosystems in vivo.PHYSIOLOGIA PLANTARUM,152(3),403-413. |
MLA | Jia, Husen,et al."A novel P700 redox kinetics probe for rapid, non-intrusive and whole-tissue determination of photosystem II functionality, and the stoichiometry of the two photosystems in vivo".PHYSIOLOGIA PLANTARUM 152.3(2014):403-413. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Physiologia Plantaru(860KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论