Knowledge Management System Of Institute Of Botany,CAS
Characterization of photosystem I in rice (Oryza sativa L.) seedlings upon exposure to random positioning machine | |
Chen, Boya1; Zhang, Aihong; Lu, Qingtao; Kuang, Tingyun; Lu, Congming2; Wen, Xiaogang | |
2013 | |
Source Publication | PHOTOSYNTHESIS RESEARCH |
ISSN | 0166-8595 |
Volume | 116Issue:1Pages:93-105 |
Abstract | To gain a better understanding of how photosynthesis is adapted under altered gravity forces, photosynthetic apparatus and its functioning were investigated in rice (Oryza sativa L.) seedlings grown in a random positioning machine (RPM). A decrease in fresh weight and dry weight was observed in rice seedlings grown under RPM condition. No significant changes were found in the chloroplast ultrastructure and total chlorophyll content between the RPM and control samples. Analyses of chlorophyll fluorescence and thermoluminescence demonstrate that PSII activity was unchanged under RPM condition. However, PSI activity decreased significantly under RPM condition. 77 K fluorescence emission spectra show a blue-shift and reduction of PSI fluorescence emission peak in the RPM seedlings. In addition, RPM caused a significant decrease in the amplitude of absorbance changes of P700 at 820 nm (A (820)) induced by saturated far-red light. Moreover, the PSI efficiency (I broken vertical bar (I)) decreased significantly under RPM condition. Immunoblot and blue native gel analyses further illustrate that accumulation of PSI proteins was greatly decreased in the RPM seedlings. Our results suggest that PSI, but not PSII, is down-regulated under RPM condition. |
Keyword | Random positioning machine Clinorotation Rice (Oryza sativa L.) Photosynthesis Photosystem I Photosystem II |
Subject Area | Plant Sciences |
DOI | 10.1007/s11120-013-9908-0 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ARABIDOPSIS-THALIANA ; THERMO-LUMINESCENCE ; CHLOROPHYLL-FLUORESCENCE ; PHOTOSYNTHETIC APPARATUS ; THYLAKOID MEMBRANE ; MICROGRAVITY ; PROTEINS ; LEAF ; PLANTS ; YIELD |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000323666200008 |
Publisher | SPRINGER |
Subtype | Article |
Publication Place | DORDRECHT |
EISSN | 1573-5079 |
Funding Organization | Frontier Project of the Knowledge Innovation Engineering of Chinese Academy of Sciences ; Chinese manned spaceflight project |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/27889 |
Collection | 中科院光生物学重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, Photosynth Res Ctr, Key Lab Photobiol, Beijing 100093, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Natl Ctr Plant Gene Res, Beijing 100093, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Boya,Zhang, Aihong,Lu, Qingtao,et al. Characterization of photosystem I in rice (Oryza sativa L.) seedlings upon exposure to random positioning machine[J]. PHOTOSYNTHESIS RESEARCH,2013,116(1):93-105. |
APA | Chen, Boya,Zhang, Aihong,Lu, Qingtao,Kuang, Tingyun,Lu, Congming,&Wen, Xiaogang.(2013).Characterization of photosystem I in rice (Oryza sativa L.) seedlings upon exposure to random positioning machine.PHOTOSYNTHESIS RESEARCH,116(1),93-105. |
MLA | Chen, Boya,et al."Characterization of photosystem I in rice (Oryza sativa L.) seedlings upon exposure to random positioning machine".PHOTOSYNTHESIS RESEARCH 116.1(2013):93-105. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Chen-2013-Characteri(641KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment