Knowledge Management System Of Institute Of Botany,CAS
Establishment success in a forest biodiversity and ecosystem functioning experiment in subtropical China (BEF-China) | |
Yang, Xuefei1; Bauhus, Juergen; Both, Sabine; Fang, Teng; Haerdtle, Werner3; Kroeber, Wenzel; Ma, Keping4; Nadrowski, Karin5; Pei, Kequan4; Scherer-Lorenzen, Michael; Scholten, Thomas6; Seidler, Gunnar; Schmid, Bernhard7; von Oheimb, Goddert3; Bruelheide, Helge8 | |
2013 | |
Source Publication | EUROPEAN JOURNAL OF FOREST RESEARCH |
ISSN | 1612-4669 |
Volume | 132Issue:4Pages:593-606 |
Abstract | Experimental forest plantations to study biodiversity-ecosystem functioning (BEF) relationships have recently been established in different regions of the world, but subtropical biomes have not been covered so far. Here, we report about the initial survivorship of 26 tree species in the first such experiment in subtropical China. In the context of the joint Sino-German-Swiss Research Unit BEF-China, 271 experimental forest plots were established using 24 naturally occurring tree species and two native commercial conifers. Based on the survival inventories carried out in November 2009 and June 2010, the overall survival rate was 87 % after the first 14 months. Generalized mixed-effects models showed that survival rates of seedlings were significantly affected by species richness, the species' leaf habit (deciduous or evergreen), species identity, planting date, and altitude. In the first survey, seedling establishment success decreased with increasing richness levels, a tendency that disappeared in the second survey after replanting. Though evergreen species performed less well than deciduous species with establishment rates of 84 versus 93 % in the second survey, their planting success exceeded the general expectation for subtropical broad-leaved evergreen species. These results have important implications for establishing mixed-species plantations for diversity conservation and improvement of ecosystem functioning in the Chinese subtropics and elsewhere. Additional costs associated with mixed-species plantations as compared to conventional plantations also demonstrate the potential of upscaling BEF experiments to large-scale afforestation projects. |
Keyword | BEF-China Biodiversity and ecosystem functioning Tree diversity experiment Jiangxi Forest plantation success Seedling performance |
Subject Area | Forestry |
DOI | 10.1007/s10342-013-0696-z |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SPECIES RICHNESS ; EUCALYPTUS-GLOBULUS ; MIXED PLANTATIONS ; TREE PLANTATIONS ; DIVERSITY ; GROWTH ; PURE ; PRODUCTIVITY ; PERFORMANCE ; DECOMPOSITION |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000320719300003 |
Publisher | SPRINGER |
Subtype | Article |
Publication Place | NEW YORK |
EISSN | 1612-4677 |
Funding Organization | German Research Foundation(German Research Foundation (DFG)) ; National Science Foundation of China(National Natural Science Foundation of China (NSFC)) ; 11th Five-Year China Key Science & Technology Project on Silviculture for Carbon Sequestration in the Subtropics ; DFG(German Research Foundation (DFG)) ; NSFC(National Natural Science Foundation of China (NSFC)) ; Sino-German Centre for Research Promotion in Beijing |
Corresponding Author Email | Bruelheide, Helge/G-3907-2013 ; Both, Sabine/GRO-4210-2022 ; Haerdtle, Werner/B-2568-2016 ; Pei, Kequan/HDO-8289-2022 ; Scherer-Lorenzen, Michael/AGB-4140-2022 ; von Oheimb, Goddert/O-9483-2015 ; Scholten, Thomas/E-4024-2012 ; Bauhus, Jürgen/G-4449-2013 ; Yang, Xuefei/G-5656-2012 ; Schmid, Bernhard/C-8625-2009 |
OA | Green Accepted |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/27962 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Univ Halle Wittenberg, D-06108 Halle, Germany 2.CAS Kunming, Key Lab Biodivers & Biogeog, Kunming Inst Bot, Kunming, Peoples R China 3.Univ Freiburg, D-79106 Freiburg, Germany 4.Leuphana Univ Luneburg, Luneburg, Germany 5.Chinese Acad Sci, Inst Bot, Beijing, Peoples R China 6.Univ Leipzig, D-04109 Leipzig, Germany 7.Univ Tubingen, Tubingen, Germany 8.Univ Zurich, Zurich, Switzerland 9.German Ctr Integrat Biodivers Res iDiv, Leipzig, Germany |
Recommended Citation GB/T 7714 | Yang, Xuefei,Bauhus, Juergen,Both, Sabine,et al. Establishment success in a forest biodiversity and ecosystem functioning experiment in subtropical China (BEF-China)[J]. EUROPEAN JOURNAL OF FOREST RESEARCH,2013,132(4):593-606. |
APA | Yang, Xuefei.,Bauhus, Juergen.,Both, Sabine.,Fang, Teng.,Haerdtle, Werner.,...&Bruelheide, Helge.(2013).Establishment success in a forest biodiversity and ecosystem functioning experiment in subtropical China (BEF-China).EUROPEAN JOURNAL OF FOREST RESEARCH,132(4),593-606. |
MLA | Yang, Xuefei,et al."Establishment success in a forest biodiversity and ecosystem functioning experiment in subtropical China (BEF-China)".EUROPEAN JOURNAL OF FOREST RESEARCH 132.4(2013):593-606. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Yang-2013-Establishm(1383KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment