Knowledge Management System Of Institute Of Botany,CAS
Dryland mechanisms could widely control ecosystem functioning in a drier and warmer world | |
Grunzweig, Jose M.; De Boeck, Hans J.; Rey, Ana2; Santos, Maria J.; Adam, Ori4; Bahn, Michael5; Belnap, Jayne6; Deckmyn, Gaby1; Dekker, Stefan C.; Flores, Omar1,2; Gliksman, Daniel8,9; Helman, David10,11; Hultine, Kevin R.; Liu, Lingli13![]() | |
2022 | |
发表期刊 | NATURE ECOLOGY & EVOLUTION
![]() |
ISSN | 2397-334X |
卷号 | 6期号:8页码:1064-1076 |
摘要 | Responses of terrestrial ecosystems to climate change have been explored in many regions worldwide. While continued drying and warming may alter process rates and deteriorate the state and performance of ecosystems, it could also lead to more fundamental changes in the mechanisms governing ecosystem functioning. Here we argue that climate change will induce unprecedented shifts in these mechanisms in historically wetter climatic zones, towards mechanisms currently prevalent in dry regions, which we refer to as 'dryland mechanisms'. We discuss 12 dryland mechanisms affecting multiple processes of ecosystem functioning, including vegetation development, water flow, energy budget, carbon and nutrient cycling, plant production and organic matter decomposition. We then examine mostly rare examples of the operation of these mechanisms in non-dryland regions where they have been considered irrelevant at present. Current and future climate trends could force microclimatic conditions across thresholds and lead to the emergence of dryland mechanisms and their increasing control over ecosystem functioning in many biomes on Earth. In drylands, there are unique mechanisms that influence multiple ecosystem processes. In this Perspective, the authors identify these dryland mechanisms and show that they could become more important in non-dryland regions or areas that will become drier in the future. |
学科领域 | Ecology ; Evolutionary Biology |
DOI | 10.1038/s41559-022-01779-y |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | SOIL-WATER REPELLENCY ; LITTER DECOMPOSITION ; HYDRAULIC REDISTRIBUTION ; CARBON-DIOXIDE ; PLANT LITTER ; CATASTROPHIC SHIFTS ; SELF-ORGANIZATION ; PATTERN-FORMATION ; CLIMATE IMPACTS ; ORGANIC-MATTER |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
WOS记录号 | WOS:000829711700003 |
出版者 | NATURE PORTFOLIO |
文献子类 | Article |
出版地 | BERLIN |
资助机构 | Israel Science Foundation [1796/19, 1185/17, 1053/17] ; OAW-ESS project ClimGrassHydro (Austrian Academy of Sciences) |
作者邮箱 | jose.gruenzweig@mail.huji.ac.il |
作品OA属性 | Green Submitted |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/28473 |
专题 | 植被与环境变化国家重点实验室 |
作者单位 | 1.Hebrew Univ Jerusalem, Inst Plant Sci & Genet Agr, Robert H Smith Fac Agr Food & Environm, Rehovot, Israel 2.Univ Antwerp, Dept Biol, Plants & Ecosyst, Antwerp, Belgium 3.CSIC, Dept Biogeog & Global Change, Natl Museum Nat Hist, Madrid, Spain 4.Santos, Maria J.] Univ Zurich, Dept Geog, Zurich, Switzerland 5.Hebrew Univ Jerusalem, Fredy & Nadine Herrmann Inst Earth Sci, Jerusalem, Israel 6.Univ Innsbruck, Dept Ecol, Innsbruck, Austria 7.US Geol Survey, Southwest Biol Sci Ctr, Moab, UT USA 8.Dekker, Stefan C.] Univ Utrecht, Copernicus Inst Sustainable Dev, Utrecht, Netherlands 9.Tech Univ Dresden, Fac Environm Sci, Inst Hydrol & Meteorol, Tharandt, Germany 10.Tech Univ Dresden, Inst Geog, Dresden, Germany 11.Hebrew Univ Jerusalem, Inst Environm Sci, Robert H Smith Fac Agr Food & Environm, Rehovot, Israel 12.Hebrew Univ Jerusalem, Adv Sch Environm Studies, Jerusalem, Israel 13.Hultine, Kevin R.] Desert Bot Garden, Dept Res Conservat & Collect, Phoenix, AZ USA 14.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing, Peoples R China 15.Ben Gurion Univ Negev, Dept Phys, Beer Sheva, Israel 16.Ben Gurion Univ Negev, Dept Solar Energy & Environm Phys, Blaustein Inst Desert Res, Sede Boger Campus, Beer Sheva, Israel 17.Throop, Heather L.] Arizona State Univ, Sch Earth & Space Explorat, Tempe, AZ USA 18.Throop, Heather L.] Arizona State Univ, Sch Life Sci, Tempe, AZ USA 19.Weizmann Inst Sci, Dept Earth & Planetary Sci, Rehovot, Israel 20.Tel Aviv Univ, Fac Engn, Dept Ind Engn, Tel Aviv, Israel |
推荐引用方式 GB/T 7714 | Grunzweig, Jose M.,De Boeck, Hans J.,Rey, Ana,et al. Dryland mechanisms could widely control ecosystem functioning in a drier and warmer world[J]. NATURE ECOLOGY & EVOLUTION,2022,6(8):1064-1076. |
APA | Grunzweig, Jose M..,De Boeck, Hans J..,Rey, Ana.,Santos, Maria J..,Adam, Ori.,...&Yakir, Dan.(2022).Dryland mechanisms could widely control ecosystem functioning in a drier and warmer world.NATURE ECOLOGY & EVOLUTION,6(8),1064-1076. |
MLA | Grunzweig, Jose M.,et al."Dryland mechanisms could widely control ecosystem functioning in a drier and warmer world".NATURE ECOLOGY & EVOLUTION 6.8(2022):1064-1076. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Grünzweig-2022-Dryla(3421KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论