Knowledge Management System Of Institute Of Botany,CAS
Species richness, functional traits and climate interactively affect tree survival in a large forest biodiversity experiment | |
Liu, Xiaojuan; Huang, Yuanyuan; Chen, Lei; Li, Shan; Bongers, Franca J.; Castro-Izaguirre, Nadia; Liang, Yu; Yang, Bo2; Chen, Yuxin3; Schnabel, Florian4,5; Tang, Ting6; Xue, Yujie7; Trogisch, Stefan4,8; Staab, Michael9; Bruelheide, Helge4,8; Schmid, Bernhard10; Ma, Keping6 | |
2022 | |
Source Publication | JOURNAL OF ECOLOGY |
ISSN | 0022-0477 |
Volume | 110Issue:10Pages:2522-2531 |
Abstract | Tree survival affects forest biodiversity, structure and functioning. However, little is known about feedback effects of biodiversity on survival and its dependence on functional traits and interannual climatic variability. With an individual-based dataset from a large subtropical forest biodiversity experiment, we evaluated how species richness, functional traits and time-dependent covariates affected annual tree survival rates from age 3-12 (years) after planting 39 species across a diversity gradient from 1 to 2, 4, 8 and 16 tree species. We found that overall survival rates marginally increased with diversity at the plot level, with large variation among plots within diversity levels. Significant variation among species in survival responses to diversity and changes in these responses with age were related to species functional traits and climatic conditions. Generally, survival rates of conservative species (evergreen, late-successional species with thick leaves and high carbon to nitrogen ratio but low specific leaf area, leaf phosphorus and hydraulic conductivity) increased with diversity, age and yearly precipitation, whereas acquisitive species showed opposite responses. Synthesis. Our results indicate that interactions between diversity, species functional traits and yearly climatic conditions can balance survival among species in diverse forests. Planting mixtures of species that differ in functional traits in afforestation projects may lead to a positive feedback loop where biodiversity maintains biodiversity, together with its previously reported beneficial effects on ecosystem functioning. |
Keyword | climatic drivers functional traits reforestation stand age stand diversity survival rate |
Subject Area | Plant Sciences ; Ecology |
DOI | 10.1111/1365-2745.13970 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PRODUCTIVITY ; DIVERSITY ; MORTALITY ; COMMUNITY ; GROWTH ; DROUGHT ; INDIVIDUALS ; COEXISTENCE ; COMPETITION ; MECHANISMS |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000835244700001 |
Publisher | WILEY |
Subtype | Article |
Publication Place | HOBOKEN |
EISSN | 1365-2745 |
Funding Organization | CAS Interdisciplinary Innovation Team [JCTD-2018-06] ; National Key Research and Development Program of China [2017YFA0605103] ; National Natural Science Foundation of China [31870409] ; Strategic Priority Research Program of the Chinese Academy of Sciences [XDB31000000] ; University of Zurich Research Priority Program on Global Change and Biodiversity ; Youth Innovation Promotion Association of the Chinese Academy of Sciences [2019082] ; International Research Training Group TreeDi [319936945/GRK2324] |
Corresponding Author Email | bernhard.schmid@uzh.ch ; kpma@ibcas.ac.cn |
OA | Green Published, hybrid |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/28562 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing, Peoples R China 2.Univ Zurich, Dept Evolutionary Biol & Environm Studies, Zurich, Switzerland 3.Jingdezhen Univ, Jiangxi Key Lab Plant Resources & Biodivers, Jingdezhen, Peoples R China 4.Xiamen Univ, Coll Environm & Ecol, Minist Educ, Key Lab Coastal & Wetland Ecosyst, Xiamen, Peoples R China 5.German Ctr Integrat Biodivers Res iDiv, Leipzig, Germany 6.Univ Leipzig, Systemat Bot & Funct Biodivers, Leipzig, Germany 7.Univ Chinese Acad Sci, Coll Life Sci, Beijing, Peoples R China 8.Beijing Forestry Univ, Sch Ecol & Nat Conservat, Beijing, Peoples R China 9.Martin Luther Univ Halle Wittenberg, Inst Biol Geobot & Bot Garden, Halle, Saale, Germany 10.Tech Univ Darmstadt, Ecol Networks, Darmstadt, Germany 11.Univ Zurich, Dept Geog, Remote Sensing Labs, Zurich, Switzerland |
Recommended Citation GB/T 7714 | Liu, Xiaojuan,Huang, Yuanyuan,Chen, Lei,et al. Species richness, functional traits and climate interactively affect tree survival in a large forest biodiversity experiment[J]. JOURNAL OF ECOLOGY,2022,110(10):2522-2531. |
APA | Liu, Xiaojuan.,Huang, Yuanyuan.,Chen, Lei.,Li, Shan.,Bongers, Franca J..,...&Ma, Keping.(2022).Species richness, functional traits and climate interactively affect tree survival in a large forest biodiversity experiment.JOURNAL OF ECOLOGY,110(10),2522-2531. |
MLA | Liu, Xiaojuan,et al."Species richness, functional traits and climate interactively affect tree survival in a large forest biodiversity experiment".JOURNAL OF ECOLOGY 110.10(2022):2522-2531. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Species_richness__fu(2328KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment