Knowledge Management System Of Institute Of Botany,CAS
Low carbon availability in paleosols nonlinearly attenuates temperature sensitivity of soil organic matter decomposition | |
Su, Jiao1; Zhang, Haiyang2; Han, Xingguo1; Penuelas, Josep3,4; Filimonenko, Ekaterina5; Jiang, Yong6; Kuzyakov, Yakov7,8; Wei, Cunzheng9 | |
2022 | |
Source Publication | GLOBAL CHANGE BIOLOGY |
ISSN | 1354-1013 |
Volume | 28Issue:13Pages:4180-4193 |
Abstract | Temperature sensitivity (Q(10)) of soil organic matter (SOM) decomposition is an important parameter in models of the global carbon (C) cycle. Previous studies have suggested that substrate quality controls the intrinsic Q(10), whereas environmental factors can impose large constraints. For example, physical protection of SOM and its association with minerals attenuate the apparent Q(10) through reducing substrate availability and accessibility ([S]). The magnitude of this dampening effect, however, has never been quantified. We simulated theoretical Q(10) changes across a wide range of [S] and found that the relationship between Q(10) and the log(10)-transformed [S] followed a logistic rather than a linear function. Based on the unique Holocene paleosol chronosequence (7 soils from ca. 500 to 6900 years old), we demonstrated that the Q(10) decreased nonlinearly with soil age up to 1150 years, beyond which Q(10) remained stable. Hierarchical partitioning analysis indicated that an integrated C availability index, derived from principal component analysis of DOC content and parameters reflecting physical protection and mineral association, was the main explanatory variable for the nonlinear decrease of Q(10) with soil age. Microbial inoculation and C-13-labelled glucose addition showed that low C availability induced by physical protection and minerals association attenuated Q(10) along the chronosequence. A separate soil incubation experiment indicated that Q(10) increased exponentially with activation energy (E-a) in the modern soil, suggesting that SOM chemical complexity regulates Q(10) only when C availability is high. In conclusion, organic matter availability strongly decreased with soil age, whereas Michelis-Menten kinetics defines the Q(10) response depending on C availability, but Arrhenius equation describes the effects of increasing substrate complexity. |
Keyword | carbon cycling global warming mineral association organic matter stability paleosol physical protection |
Subject Area | Biodiversity Conservation ; Ecology ; Environmental Sciences |
DOI | 10.1111/gcb.16183 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MICROBIAL BIOMASS ; SUBSTRATE AVAILABILITY ; ENZYME-ACTIVITIES ; LAND-USE ; RESPIRATION ; STABILIZATION ; AGGREGATION ; NITROGEN ; IMPACTS ; QUALITY |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000784547200001 |
Publisher | WILEY |
Subtype | Article |
Publication Place | HOBOKEN |
EISSN | 1365-2486 |
Funding Organization | National Natural Science Foundation of China [32171601] ; National Key Research and Development Program of China [2016YFC0500700, 2017YFA0604802] ; Spanish government project [PID2019-110521GB-I00] ; Catalan government project [SGR2017-1005] ; Fundacion Ramon Areces grant ELEMENTAL-CLIMATE. ; RUDN University Strategic Academic Leadership Program ; West-Siberian Interregional Science and Education Center's [89-DON 1] ; Stability and Functions of Soil Carbon in Agroecosystems of Russia (CarboRus) [075-15-2021-610] |
Corresponding Author Email | weicunzheng@ibcas.ac.cn |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/28613 |
Collection | 植被与环境变化国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Western Sydney Univ, Hawkesbury Inst Environm, Penrith, NSW, Australia 4.CSIC, Global Ecol Unit CREAF CSIC UAB, Barcelona, Catalonia, Spain 5.CREAF, Barcelona, Catalonia, Spain 6.Tyumen State Univ, Inst Environm & Agr Biol X BIO, Tyumen, Russia 7.Hebei Univ, Coll Life Sci, Baoding, Peoples R China 8.Univ Goettingen, Dept Soil Sci Temperate Ecosyst, Dept Agr Soil Sci, Gottingen, Germany 9.Peoples Friendship Univ Russia, RUDN Univ, Moscow, Russia 10.Netherlands Inst Ecol NIOO KNAW, Dept Terr Ecol, Wageningen, Netherlands |
Recommended Citation GB/T 7714 | Su, Jiao,Zhang, Haiyang,Han, Xingguo,et al. Low carbon availability in paleosols nonlinearly attenuates temperature sensitivity of soil organic matter decomposition[J]. GLOBAL CHANGE BIOLOGY,2022,28(13):4180-4193. |
APA | Su, Jiao.,Zhang, Haiyang.,Han, Xingguo.,Penuelas, Josep.,Filimonenko, Ekaterina.,...&Wei, Cunzheng.(2022).Low carbon availability in paleosols nonlinearly attenuates temperature sensitivity of soil organic matter decomposition.GLOBAL CHANGE BIOLOGY,28(13),4180-4193. |
MLA | Su, Jiao,et al."Low carbon availability in paleosols nonlinearly attenuates temperature sensitivity of soil organic matter decomposition".GLOBAL CHANGE BIOLOGY 28.13(2022):4180-4193. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1704954556_d4df613df(9351KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment