Knowledge Management System Of Institute Of Botany,CAS
Temporal shifts in the explanatory power and relative importance of litter traits in regulating litter decomposition | |
Sun, Zhaolin1; Tian, Peng1; Zhao, Xuechao1,2; Wang, Yanping3; Wang, Shunzhong4; Fang, Xiangmin5; Wang, Qingkui1; Liu, Shengen6 | |
2022 | |
发表期刊 | FOREST ECOSYSTEMS
![]() |
ISSN | 2095-6355 |
卷号 | 9 |
摘要 | Background: Litter traits critically affect litter decomposition from local to global scales. However, our under-standing of the temporal dynamics of litter trait-decomposition linkages, especially their dependence on plant functional type remains limited.Methods: We decomposed the leaf litter of 203 tree species that belong to two different functional types (decid-uous and evergreen) for 2 years in a subtropical forest in China. The Weibull residence model was used to describe the different stages of litter decomposition by calculating the time to 10%, 25% and 50% mass loss (Weibull t1/10, t1/4, and t1/2 respectively) and litter mean residence time (Weibull MRT). The resulting model parameters were used to explore the control of litter traits (e.g., N, P, condensed tannins and tensile strength) over leaf litter decomposition across different decomposition stages.Results: The litter traits we measured had lower explanatory power for the early stages (Weibull t1/10 and t1/4) than for the later stages (Weibull t1/2and MRT) of decomposition. The relative importance of different types of litter traits in influencing decomposition changed dramatically during decomposition, with physical traits exerting predominant control for the stages of Weibull t1/10 and MRT and nutrient-related traits for the stages of Weibull t1/4, and t1/2. Moreover, we found that litter decomposition of the early three stages (Weibull t1/10, t1/4, and t1/2) of the two functional types was controlled by different types of litter traits; that is, the litter decom-position rates of deciduous species were predominately controlled by nutrient-related traits, while the litter decomposition rates of evergreen species were mainly controlled by carbon-related traits. Conclusions: This study suggests that litter trait-decomposition linkages vary with decomposition stages and are strongly mediated by plant functional type, highlighting the necessity to consider their temporal dynamics and plant functional types for improving predictions of litter decomposition. |
关键词 | Decomposition model Decomposition stage Litter decay Litter physical traits Litter quality Plant functional type |
学科领域 | Forestry |
DOI | 10.1016/j.fecs.2022.100072 |
收录类别 | SCI |
语种 | 英语 |
WOS关键词 | FUNCTIONAL TRAITS ; LEAF STRUCTURE ; PLANT TRAITS ; SOIL FAUNA ; QUALITY ; DYNAMICS ; FOREST ; SPECTRUM ; RATES ; TOUGHNESS |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
WOS记录号 | WOS:000889496100001 |
出版者 | KEAI PUBLISHING LTD |
文献子类 | Article |
出版地 | BEIJING |
EISSN | 2197-5620 |
资助机构 | National Natural Science Foundation of China ; [31830015] ; [32171752] |
作者邮箱 | wqkui@163.com ; liuse@iae.ac.cn |
作品OA属性 | gold |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ibcas.ac.cn/handle/2S10CLM1/28957 |
专题 | 中科院北方资源植物重点实验室 |
作者单位 | 1.Anhui Agr Univ, Sch Forestry & Landscape Architecture, Hefei 230036, Peoples R China 2.Inst Appl Ecol, CAS Key Lab Forest Ecol & Management, Huitong Expt Stn Forest Ecol, Shenyang 110016, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Shandong Agr Univ, Coll Forestry, Taishan Forest Ecosyst Res Stn, Tai An 271018, Peoples R China 5.Chinese Acad Sci, Inst Bot, Beijing 100093, Peoples R China 6.Jiangxi Agr Univ, Coll Forestry, Nanchang 330032, Peoples R China 7.China Three Gorges Univ, Coll Biol & Pharmaceut Sci, Yichang 443000, Peoples R China |
推荐引用方式 GB/T 7714 | Sun, Zhaolin,Tian, Peng,Zhao, Xuechao,et al. Temporal shifts in the explanatory power and relative importance of litter traits in regulating litter decomposition[J]. FOREST ECOSYSTEMS,2022,9. |
APA | Sun, Zhaolin.,Tian, Peng.,Zhao, Xuechao.,Wang, Yanping.,Wang, Shunzhong.,...&Liu, Shengen.(2022).Temporal shifts in the explanatory power and relative importance of litter traits in regulating litter decomposition.FOREST ECOSYSTEMS,9. |
MLA | Sun, Zhaolin,et al."Temporal shifts in the explanatory power and relative importance of litter traits in regulating litter decomposition".FOREST ECOSYSTEMS 9(2022). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S219756202200(1515KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论