Knowledge Management System Of Institute Of Botany,CAS
Exogenous glutathione modulates redox homeostasis in okra (Abelmoschus esculentus) during storage | |
Li, Xu1; Bao, Zeyang; Chen, Yana2; Lan, Qingqing; Song, Chunbo; Shi, Liyu; Chen, Wei; Cao, Shifeng; Yang, Zhenfeng; Zheng, Qingbo3 | |
2023 | |
Source Publication | POSTHARVEST BIOLOGY AND TECHNOLOGY |
ISSN | 0925-5214 |
Volume | 195 |
Abstract | Glutathione (GSH) improves the scavenging capacity of reactive oxygen species (ROS) in postharvest fruit and vegetable, but the effect of exogenous GSH in okra (Abelmoschus esculentus) has not been clarified. This study investigated the effect of GSH on ROS scavenging in postharvest okra and found that GSH treatment effectively inhibited weight loss and alleviated browning and thereby maintained the appearance and quality of the fruit. Moreover, GSH suppressed levels of hydrogen peroxide (H2O2), superoxide radical (O2- ), and malondialdehyde (MDA). Treatment with exogenous GSH increased the contents of ascorbic acid (AsA) and GSH in okra, while decreased the contents of dehydroascorbic acid (DHA) and oxidized glutathione (GSSG). GSH treatment also enhanced the ROS-scavenging ability of okra by upregulating the expression of AeAPXs, AeGRs, AeMDHARs and AeDHARs, all of which are associated with redox homeostasis. Collectively, our findings demonstrate that exogenous GSH treatment can extend the shelf life of okra by mediating redox homeostasis. |
Keyword | Glutathione Ascorbic acid ROS Abelmoschus esculentus Postharvest |
Subject Area | Agronomy ; Food Science & Technology ; Horticulture |
DOI | 10.1016/j.postharvbio.2022.112145 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | POLYPHENOL OXIDASE ; STRESS TOLERANCE ; CHILLING INJURY ; REDUCTASE ; L. |
WOS Research Area | Science Citation Index Expanded (SCI-EXPANDED) |
WOS ID | WOS:000869765500002 |
Publisher | ELSEVIER |
Subtype | Article |
Publication Place | AMSTERDAM |
EISSN | 1873-2356 |
Funding Organization | Key Research and Development Project of Zhejiang Province of China [2019C02079] ; China Postdoctoral Science Foundation [2022M713004] ; Zhejiang Provincial Top Discipline of Biological Engineering (Level A) [ZS2021003, KF2022008] ; Ningbo Public Welfare Fund Project Grant [20211JCGY020055] |
Corresponding Author Email | yangzf@zwu.edu.cn ; qbzheng2021@163.com |
OA | Bronze |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ibcas.ac.cn/handle/2S10CLM1/29132 |
Collection | 中科院植物分子生理学重点实验室 |
Affiliation | 1.Zhejiang Wanli Univ, Coll Biol & Environm Sci, Ningbo 315100, Peoples R China 2.Ocean Univ China, Coll Food Sci & Engn, Qingdao 266003, Peoples R China 3.South China Agr Univ, Coll Hort Sci, Guangzhou 510642, Peoples R China 4.Chinese Acad Sci, Inst Bot, CAS Ctr Excellence Mol Plant Sci, Key Lab Plant Mol Physiol, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Li, Xu,Bao, Zeyang,Chen, Yana,et al. Exogenous glutathione modulates redox homeostasis in okra (Abelmoschus esculentus) during storage[J]. POSTHARVEST BIOLOGY AND TECHNOLOGY,2023,195. |
APA | Li, Xu.,Bao, Zeyang.,Chen, Yana.,Lan, Qingqing.,Song, Chunbo.,...&Zheng, Qingbo.(2023).Exogenous glutathione modulates redox homeostasis in okra (Abelmoschus esculentus) during storage.POSTHARVEST BIOLOGY AND TECHNOLOGY,195. |
MLA | Li, Xu,et al."Exogenous glutathione modulates redox homeostasis in okra (Abelmoschus esculentus) during storage".POSTHARVEST BIOLOGY AND TECHNOLOGY 195(2023). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Exogenous_glutathion(4367KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment